2022년 8월 최신 노트북 및 데스크톱 cpu 성능 순위 (영문판) 검색하는 방법 및 성능 순위표 소개
2022년 8월 기준 노트북 및 데스크톱 cpu 영문판의 성능 순위표입니다. notebookcheck사의 벤치마크를 보기 편하도록 수정하였습니다.
찾으시고자하는 노트북 및 데스크톱 cpu 모델명을 검색하는 방법은 다음과 같습니다.
노트북 웹 브라우저를 사용 중이신(스마트폰을 이용해서 이 페이지를 보고 계실 경우) 경우에는
[웹브라우저 설정](세개의 작대기나 설정 누르기) > [페이지에서 검색]을 통해서 원하는 cpu 모델명을 검색할 수 있습니다
pc (컴퓨터)에서는
Ctrl + F 를 이용해서 검색을 할 수 있습니다.
위의 설명과 같이 페이지 내 검색과 Ctrl +F를 사용해주시면 됩니다. 웹브라우저에서 어떻게 페이지 검색을 하는지 모르시겠다면 https://itcider.com/177 의 자세한 설명을 참고해주시면 도움이 됩니다.
2022년 8월 노트북 및 데스크톱 cpu 영문판 성능 순위표
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
1 | AMD Ryzen Threadripper PRO 3995WX | Threadripper | 32MB + 256MB | 280 | 2700 ‑ 4200 | 64/128 | 7 | x86 |
|
|
2 | AMD Ryzen Threadripper PRO 3975WX | Threadripper | 16MB + 128MB | 280 | 3500 ‑ 4200 | 32/64 | 7 | x86 |
|
|
3 | AMD Ryzen 9 5950X | Vermeer (Ryzen 5000) | 8MB + 64MB | 105 | 3400 ‑ 4900 | 16/32 | 7 | x86 |
|
|
4 | Intel Core i9-12900K | Alder Lake-S | 14MB + 20MB | 125 | 3200 ‑ 5200 | 16/24 | 10 | x86 |
|
|
5 | Intel Core i9-12900 | Alder Lake-S | 26MB + 20MB | 65 | 2400 ‑ 5100 | 16/24 | 10 | x86 |
|
|
6* | Intel Core i9-12950HX | Alder Lake-S | 26MB + 30MB | 55 | 1700 ‑ 5000 | 16/24 | 10 | x86 |
|
|
7* | Intel Core i9-12900HX | Alder Lake-S | 26MB + 30MB | 55 | 1700 ‑ 5000 | 16/24 | 10 | x86 |
|
|
8 | AMD Ryzen 9 3950X | Matisse (Ryzen 3000 Desktop) | 8MB + 64MB | 105 | 3500 ‑ 4700 | 16/32 | 7 | x86 |
|
|
9 | AMD Ryzen Threadripper 2970WX | Threadripper | 12MB + 64MB | 250 | 3000 ‑ 4200 | 24/48 | 12 | x86 |
|
|
10 | Intel Core i7-12700K | Alder Lake-S | 12MB + 25MB | 125 | 3600 ‑ 5000 | 12/20 | 10 | x86 |
|
|
11 | AMD Ryzen 9 5900X | Vermeer (Ryzen 5000) | 6MB + 64MB | 105 | 3700 ‑ 4800 | 12/24 | 7 | x86 |
|
|
12 | Intel Core i9-10980XE | Core i9 (Desktop) | 18MB + 24.8MB | 165 | 3000 ‑ 4600 | 18/36 | 14 | x86 |
|
|
13 | Intel Core i9-9980XE | Core i9 (Desktop) | 18MB + 24.8MB | 165 | 3000 ‑ 4400 | 18/36 | 14 | x86 |
|
|
14* | Intel Core i7-12850HX | Alder Lake-S | 26MB + 25MB | 55 | 1500 ‑ 4800 | 16/24 | 10 | x86 |
|
|
15* | Intel Core i7-12800HX | Alder Lake-S | 26MB + 25MB | 55 | 1500 ‑ 4800 | 16/24 | 10 | x86 |
|
|
16 | AMD Ryzen Threadripper 2950X | Threadripper | 8MB + 32MB | 180 | 3500 ‑ 4400 | 16/32 | 12 | x86 |
|
|
17* | Intel Core i9-12900HK | Alder Lake-P | 23.5MB + 24MB | 45 | 1800 ‑ 5000 | 14/20 | 10 | x86 | Iris Xe G7 96EUs |
|
18* | Intel Core i9-12900H | Alder Lake-P | 23.5MB + 24MB | 45 | 1800 ‑ 5000 | 14/20 | 10 | x86 | Iris Xe G7 96EUs |
|
19 | AMD Ryzen 9 3900X | Matisse (Ryzen 3000 Desktop) | 6MB + 64MB | 105 | 3800 ‑ 4600 | 12/24 | 7 | x86 |
|
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
20 | Intel Core i5-12600K | Alder Lake-S | 9.5MB + 20MB | 125 | 3700 ‑ 4900 | 6/16 | 10 | x86 |
|
|
21 | AMD Ryzen 7 5800X3D | Vermeer (Ryzen 5000) | 4MB + 96MB | 105 | 3400 ‑ 4500 | 8/16 | 7 | x86 |
|
|
22 | Intel Core i9-11900K | Rocket Lake | 4MB + 16MB | 125 | 3500 ‑ 5300 | 8/16 | 14 | x86 | UHD Graphics Xe 750 32EUs |
|
23 | Intel Core i9-11900KB | Tiger Lake | 10MB + 24MB | 65 | 3300 ‑ 5300 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
24 | AMD Ryzen 7 5800X | Vermeer (Ryzen 5000) | 4MB + 32MB | 105 | 3800 ‑ 4700 | 8/16 | 7 | x86 |
|
|
25* | AMD Ryzen 9 6980HX | Rembrandt (Zen 3+) | 4MB + 16MB | 45 | 3300 ‑ 5000 | 8/16 | 6 | x86 | Radeon 680M |
|
26* | Intel Core i7-12800H | Alder Lake-P | 23.5MB + 24MB | 45 | 1800 ‑ 4800 | 14/20 | 10 | x86 | Iris Xe G7 96EUs |
|
27 | Intel Core i9-10900K | Comet Lake | 2.5MB + 20MB | 125 | 3700 ‑ 5300 | 10/20 | 14 | x86 | UHD Graphics 630 |
|
28 | AMD Ryzen 9 3900 | Matisse (Ryzen 3000 Desktop) | 6MB + 64MB | 65 | 3100 ‑ 4300 | 12/24 | 7 | x86 |
|
|
29 | AMD Ryzen 7 PRO 5750G | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 65 | 3800 ‑ 4600 | 8/16 | 7 | x86 | Vega 8 |
|
30 | AMD Ryzen 7 5700G | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 65 | 3800 ‑ 4600 | 8/16 | 7 | x86 | Vega 8 |
|
31 | Intel Core i9-10850K | Comet Lake | 2.5MB + 20MB | 125 | 3600 ‑ 5200 | 10/20 | 14 | x86 | UHD Graphics 630 |
|
32 | Intel Core i7-11700K | Rocket Lake | 4MB + 16MB | 125 | 3600 ‑ 5000 | 8/16 | 14 | x86 | UHD Graphics Xe 750 32EUs |
|
34* | AMD Ryzen 9 PRO 6950H | Rembrandt (Zen 3+) | 4MB + 16MB | 45 | 3300 ‑ 4900 | 8/16 | 6 | x86 | Radeon 680M |
|
33 | Intel Core i7-11700 | Rocket Lake | 4MB + 16MB | 65 | 2500 ‑ 4900 | 8/16 | 14 | x86 |
|
|
35* | AMD Ryzen 9 6900HX | Rembrandt (Zen 3+) | 4MB + 16MB | 45 | 3300 ‑ 4900 | 8/16 | 6 | x86 | Radeon 680M |
|
36* | AMD Ryzen 9 6980HS | Rembrandt (Zen 3+) | 4MB + 16MB | 35 | 3300 ‑ 5000 | 8/16 | 6 | x86 | Radeon 680M |
|
37 | Apple M1 Max | Apple M-Series | 28MB + 48MB | ‑ 3220 | 10/10 | 5 | ARM | M1 Max 32-Core GPU |
|
|
38 | Apple M1 Pro | Apple M-Series | 28MB + 24MB | 2064 ‑ 3220 | 10/10 | 5 | ARM | M1 Pro 16-Core GPU |
|
|
39* | Intel Core i7-12650HX | Alder Lake-S | 23.5MB + 24MB | 55 | 1500 ‑ 4800 | 14/20 | 10 | x86 |
|
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
40* | Intel Core i7-12700H | Alder Lake-S | 23.5MB + 24MB | 45 | 1700 ‑ 4700 | 14/20 | 10 | x86 | Iris Xe G7 96EUs |
|
41 | Intel Core i9-10910 | Comet Lake | 2.5MB + 20MB | 125 | 3600 ‑ 5000 | 10/20 | 14 | x86 | UHD Graphics 630 |
|
42* | AMD Ryzen 9 PRO 6950HS | Rembrandt (Zen 3+) | 4MB + 16MB | 35 | 3300 ‑ 4900 | 8/16 | 6 | x86 | Radeon 680M |
|
43* | AMD Ryzen 9 6900HS | Rembrandt (Zen 3+) | 4MB + 16MB | 35 | 3300 ‑ 4900 | 8/16 | 6 | x86 | Radeon 680M |
|
44 | Intel Core i9-11980HK | Tiger Lake | 10MB + 24MB | 45 | 2600 ‑ 5000 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
45 | AMD Ryzen 9 5980HX | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 45 | 3300 ‑ 4800 | 8/16 | 7 | x86 | Vega 8 |
|
46 | AMD Ryzen Threadripper 2920X | Threadripper | 6MB + 32MB | 180 | 3500 ‑ 4300 | 12/24 | 12 | x86 |
|
|
47 | Intel Core i9-11900H | Tiger Lake | 10MB + 24MB | 45 | 2500 ‑ 4900 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
48* | AMD Ryzen 7 PRO 6850H | Rembrandt (Zen 3+) | 4MB + 16MB | 45 | 3200 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
49* | AMD Ryzen 7 6800H | Rembrandt (Zen 3+) | 4MB + 16MB | 45 | 3200 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
50 | AMD Ryzen 9 5900HX | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 45 | 3300 ‑ 4600 | 8/16 | 7 | x86 | Vega 8 |
|
51* | AMD Ryzen 7 PRO 6850HS | Rembrandt (Zen 3+) | 4MB + 16MB | 35 | 3200 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
52* | AMD Ryzen 7 6800HS | Rembrandt (Zen 3+) | 4MB + 16MB | 35 | 3200 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
53 | AMD Ryzen Threadripper 1950X | Threadripper | 8MB + 32MB | 180 | 3400 ‑ 4200 | 16/32 | 14 | x86 |
|
|
54 | AMD Ryzen 9 5980HS | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 35 | 3300 ‑ 4800 | 8/16 | 7 | x86 | Vega 8 |
|
55 | Apple M1 Pro 8-Core | Apple M-Series | 28MB + 16MB | ‑ 3220 | 8/8 | 5 | ARM | M1 Pro 14-Core GPU |
|
|
56 | Intel Core i9-11950H | Tiger Lake | 10MB + 24MB | 45 | 2600 ‑ 5000 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
57 | Intel Xeon W-11955M | Tiger Lake | 10MB + 24MB | 45 | 2600 ‑ 5000 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
58 | AMD Ryzen 7 3800XT | Matisse (Ryzen 3000 Desktop) | 4MB + 32MB | 105 | 3900 ‑ 4700 | 8/16 | 7 | x86 |
|
|
59 | AMD Ryzen 7 3700X | Matisse (Ryzen 3000 Desktop) | 4MB + 32MB | 65 | 3600 ‑ 4400 | 8/16 | 7 | x86 |
|
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
60 | AMD Ryzen 9 5900HS | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 35 | 3300 ‑ 4600 | 8/16 | 7 | x86 | Vega 8 |
|
61 | Intel Core i9-9900KS | Coffee Lake | 2MB + 16MB | 127 | 4000 ‑ 5000 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
62 | Intel Core i7-10700K | Comet Lake | 2MB + 16MB | 125 | 3800 ‑ 5100 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
63 | Intel Core i7-11850H | Tiger Lake | 10MB + 24MB | 45 | 2500 ‑ 4800 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
64 | Intel Core i9-9900K | Coffee Lake | 2MB + 16MB | 95 | 3600 ‑ 5000 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
65 | AMD Ryzen 5 5600X | Vermeer (Ryzen 5000) | 3MB + 32MB | 65 | 3700 ‑ 4600 | 6/12 | 7 | x86 |
|
|
66 | Intel Core i5-11600K | Rocket Lake | 3MB + 12MB | 125 | 3900 ‑ 4900 | 6/12 | 14 | x86 | UHD Graphics Xe 750 32EUs |
|
67* | Intel Core i5-12600HX | Alder Lake-S | 21MB + 18MB | 55 | 1800 ‑ 4600 | 12/16 | 10 | x86 |
|
|
68* | Intel Core i7-12650H | Alder Lake-P | 15.5MB + 24MB | 45 | 1700 ‑ 4700 | 10/16 | 10 | x86 | UHD Graphics 64EUs |
|
69 | Intel Core i7-11800H | Tiger Lake | 10MB + 24MB | 45 | 2300 ‑ 4600 | 8/16 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
70* | Intel Core i5-12600H | Alder Lake-P | 21MB + 18MB | 45 | 2000 ‑ 4500 | 12/16 | 10 | x86 | Iris Xe G7 80EUs |
|
71* | Intel Core i5-12500H | Alder Lake-P | 21MB + 18MB | 45 | 1800 ‑ 4500 | 12/16 | 10 | x86 | Iris Xe G7 80EUs |
|
72 | AMD Ryzen 7 5800H | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 45 | 3200 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
73 | Intel Core i7-10700 | Comet Lake | 2MB + 16MB | 65 | 2900 ‑ 4800 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
74 | Intel Core i9-7900X | Core i9 | 10MB + 13.8MB | 140 | 3300 ‑ 4500 | 10/20 | 14 | x86 |
|
|
75 | AMD Ryzen 9 4900H | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 45 | 3300 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
76 | Intel Core i9-10980HK | Comet Lake | 2MB + 16MB | 45 | 2400 ‑ 5300 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
77 | AMD Ryzen 7 5800HS | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 35 | 2800 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
78* | AMD Ryzen 5 PRO 6650H | Rembrandt (Zen 3+) | 3MB + 16MB | 45 | 3300 ‑ 4500 | 6/12 | 6 | x86 | Radeon 660M |
|
79* | AMD Ryzen 5 6600H | Rembrandt (Zen 3+) | 3MB + 16MB | 45 | 3300 ‑ 4500 | 6/12 | 6 | x86 | Radeon 660M |
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
80 | AMD Ryzen 9 4900HS | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 35 | 3000 ‑ 4300 | 8/16 | 7 | x86 | Vega 8 |
|
81* | Intel Core i7-11600H | Tiger Lake | 7.5MB + 18MB | 45 | 2900 ‑ 4600 | 6/12 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
82 | Intel Xeon W-10885M | Comet Lake | 2MB + 16MB | 45 | 2400 ‑ 5300 | 8/16 | 14 | x86 | UHD Graphics P630 |
|
83 | Intel Core i9-10885H | Comet Lake | 2MB + 16MB | 45 | 2400 ‑ 5300 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
84* | AMD Ryzen 5 PRO 6650HS | Rembrandt (Zen 3+) | 3MB + 16MB | 35 | 3300 ‑ 4500 | 6/12 | 6 | x86 | Radeon 660M |
|
85* | AMD Ryzen 5 6600HS | Rembrandt (Zen 3+) | 3MB + 16MB | 35 | 3300 ‑ 4500 | 6/12 | 6 | x86 | Radeon 660M |
|
86* | Intel Core i7-1280P | Alder Lake-P | 23.5MB + 24MB | 28 | 1300 ‑ 4800 | 14/20 | 10 | x86 | Iris Xe G7 96EUs |
|
87* | AMD Ryzen 7 PRO 6850U | Rembrandt (Zen 3+) | 4MB + 16MB | 28 | 2700 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
88* | AMD Ryzen 7 6800U | Rembrandt (Zen 3+) | 4MB + 16MB | 28 | 2700 ‑ 4700 | 8/16 | 6 | x86 | Radeon 680M |
|
89 | AMD Ryzen 5 5600H | Cezanne (Zen 3, Ryzen 5000) | 3MB + 16MB | 45 | 3300 ‑ 4200 | 6/12 | 7 | x86 | Vega 7 |
|
90* | AMD Ryzen 7 PRO 5875U | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 25 | 2000 ‑ 4500 | 8/16 | 7 | x86 | Vega 8 |
|
91* | AMD Ryzen 7 5825U | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 25 | 2000 ‑ 4500 | 8/16 | 7 | x86 | Vega 8 |
|
92* | AMD Ryzen 7 5825C | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 25 | 2000 ‑ 4500 | 8/16 | 7 | x86 | Vega 8 |
|
93 | AMD Ryzen 7 5800U | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 25 | 1900 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
94 | AMD Ryzen 7 PRO 5850U | Cezanne (Zen 3, Ryzen 5000) | 4MB + 16MB | 25 | 1900 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
95 | AMD Ryzen 7 4800H | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 45 | 2900 ‑ 4200 | 8/16 | 7 | x86 | Vega 7 |
|
97 | Intel Core i7-10875H | Comet Lake | 2MB + 16MB | 45 | 2300 ‑ 5100 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
98 | Intel Core i9-9980HK | Coffee Lake | 2MB + 16MB | 45 | 2400 ‑ 5000 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
99 | Intel Core i7-10870H | Comet Lake | 2MB + 16MB | 45 | 2200 ‑ 5000 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
100 | Intel Core i7-9700K | Coffee Lake | 2MB + 12MB | 95 | 3600 ‑ 4900 | 8/8 | 14 | x86 | UHD Graphics 630 |
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
101 | AMD Ryzen 5 5600G | Cezanne (Zen 3, Ryzen 5000) | 3MB + 16MB | 65 | 3900 ‑ 4400 | 6/12 | 7 | x86 | Vega 7 |
|
102 | AMD Ryzen 7 4800HS | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 35 | 2900 ‑ 4200 | 8/16 | 7 | x86 | Vega 7 |
|
103 | Intel Core i5-10600K | Comet Lake | 1.5MB + 12MB | 125 | 4100 ‑ 4800 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
104 | Intel Core i9-9880H | Coffee Lake | 2MB + 16MB | 45 | 2300 ‑ 4800 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
105 | Intel Core i7-8086K | Coffee Lake | 1.5MB + 12MB | 95 | 3700 ‑ 5000 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
106 | Intel Core i7-8700K | Coffee Lake | 1.5MB + 12MB | 95 | 3700 ‑ 4700 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
107 | AMD Ryzen 7 2700X | Ryzen 7 | 4MB + 16MB | 105 | 3700 ‑ 4300 | 8/16 | 12 | x86 |
|
|
108* | Intel Core i5-12450HX | Alder Lake-S | 13MB + 12MB | 55 | 1800 ‑ 4400 | 8/12 | 10 | x86 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
|
109* | Intel Core i5-12450H | Alder Lake-P | 13MB + 12MB | 45 | 1500 ‑ 4400 | 8/12 | 10 | x86 | UHD Graphics Xe G4 48EUs |
|
110 | Intel Core i5-11400F | Rocket Lake | 3MB + 12MB | 65 | 2600 ‑ 4400 | 6/12 | 14 | x86 |
|
|
111 | Intel Core i5-10400F | Comet Lake | 1.5MB + 12MB | 65 | 2900 ‑ 4300 | 6/12 | 14 | x86 |
|
|
112 | AMD Ryzen 7 4980U | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 15 | 2000 ‑ 4400 | 8/16 | 7 | x86 | Vega 8 |
|
113 | Intel Core i7-6950X | Core i7 (Desktop) | 2.5MB + 25MB | 120 | 3000 ‑ 3500 | 10/20 | 14 | x86 |
|
|
114 | AMD Ryzen 7 5700U | Lucienne (Zen 2, Ryzen 5000) | 4MB + 8MB | 25 | 1800 ‑ 4300 | 8/16 | 7 | x86 | Vega 8 |
|
115 | Intel Core i7-9700 | Coffee Lake | 2MB + 12MB | 65 | 3000 ‑ 4700 | 8/8 | 14 | x86 | UHD Graphics 630 |
|
116 | Intel Core i9-8950HK | Coffee Lake | 1.5MB + 12MB | 45 | 2900 ‑ 4800 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
117 | Intel Xeon E-2186M | Coffee Lake | 1.5MB + 12MB | 45 | 2900 ‑ 4800 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
118 | Intel Xeon E-2276M | Coffee Lake | 1.5MB + 12MB | 45 | 2800 ‑ 4700 | 6/12 | 14 | x86 | UHD Graphics P630 |
|
119 | Intel Xeon E-2176G | Coffee Lake | 1.5MB + 12MB | 80 | 3700 ‑ 4700 | 6/12 | 14 | x86 | UHD Graphics P630 |
|
120 | Intel Xeon W-2145 | Xeon | 8MB + 11MB | 140 | 3700 ‑ 4500 | 8/16 | 14 | x86 |
|
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
121* | Intel Core i5-11500H | Tiger Lake | 7.5MB + 12MB | 45 | 2900 ‑ 4600 | 6/12 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
122* | Intel Xeon W-11855M | Tiger Lake | 7.5MB + 18MB | 45 | 3200 ‑ 4800 | 6/12 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
123 | Intel Core i5-11400H | Tiger Lake | 7.5MB + 12MB | 45 | 2700 ‑ 4500 | 6/12 | 10 | x86 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
|
124 | AMD Ryzen 7 4800U | Renoir (Ryzen 4000 APU) | 4MB + 8MB | 15 | 1800 ‑ 4200 | 8/16 | 7 | x86 | Vega 8 |
|
125 | Intel Core i7-8700 | Coffee Lake | 1.5MB + 12MB | 65 | 3200 ‑ 4600 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
126 | Intel Core i5-9600K | Coffee Lake | 1.5MB + 9MB | 95 | 3700 ‑ 4600 | 6/6 | 14 | x86 | UHD Graphics 630 |
|
127 | Intel Core i9-9900T | Coffee Lake | 2MB + 16MB | 35 | 2100 ‑ 4400 | 8/16 | 14 | x86 | UHD Graphics 630 |
|
128 | Intel Core i7-9850H | Coffee Lake | 1.5MB + 12MB | 45 | 2600 ‑ 4600 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
129 | Intel Core i7-9750H | Coffee Lake | + 12MB | 45 | 2600 ‑ 4500 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
130 | AMD Ryzen 7 2700 | Ryzen 7 | 4MB + 16MB | 65 | 3200 ‑ 4100 | 8/16 | 12 | x86 |
|
|
131 | AMD Ryzen 7 1800X | Ryzen 7 | 4MB + 16MB | 95 | 3600 ‑ 4000 | 8/16 | 14 | x86 |
|
|
132 | AMD Ryzen 7 1700X | Ryzen 7 | 4MB + 16MB | 95 | 3400 ‑ 3800 | 8/16 | 14 | x86 |
|
|
133* | AMD Ryzen 5 5600HS | Cezanne (Zen 3, Ryzen 5000) | 3MB + 16MB | 35 | 3000 ‑ 4200 | 6/12 | 7 | x86 | Vega 7 |
|
134* | Intel Core i7-1270P | Alder Lake-P | 21MB + 18MB | 28 | 1600 ‑ 4800 | 12/16 | 10 | x86 | Iris Xe G7 96EUs |
|
135* | Intel Core i5-11260H | Tiger Lake | 7.5MB + 12MB | 45 | 2600 ‑ 4400 | 6/12 | 10 | x86 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
|
136 | Intel Xeon E5-2680 v4 | Xeon (Desktop) | 3.5MB + 35MB | 120 | 2400 ‑ 3300 | 14/28 | 14 | x86 |
|
|
137 | Apple M2 | Apple M-Series | 20MB | 20 | 2424 ‑ 3480 | 8/8 | 5 | ARM | M2 10-Core GPU |
|
138* | Intel Core i7-1260P | Alder Lake-P | 21MB + 18MB | 28 | 1500 ‑ 4700 | 12/16 | 10 | x86 | Iris Xe G7 96EUs |
|
139* | Intel Core i7-1265U | Alder Lake-M | 18.5MB + 12MB | 15 | 1300 ‑ 4800 | 10/12 | 10 | x86 | Iris Xe G7 96EUs |
|
140* | AMD Ryzen 5 4600H | Renoir (Ryzen 4000 APU) | 3MB + 11MB | 45 | 3000 ‑ 4000 | 6/12 | 7 | x86 | Vega 6 |
|
순위 | 2022년 8월 노트북 및 데스크톱 cpu 모델명 by itcider.com (영문판) | 시리즈 | L2 캐시 + L3 캐시 | TDP (W) | 기본클럭 – 최대클럭 | 코어 / 스레드 |
공정 (nm)
|
ARM / X86
|
내장그래픽카드 | |
141 | Intel Xeon E5-2697 v2 | Xeon (Desktop) | 3MB + 30MB | 130 | 2700 ‑ 3500 | 12/24 | 22 | x86 |
|
|
142* | Intel Xeon W-10855M | Comet Lake | 1.5MB + 12MB | 45 | 2800 ‑ 5100 | 6/12 | 14 | x86 | UHD Graphics P630 |
|
143* | Intel Core i7-10850H | Comet Lake | 1.5MB + 12MB | 45 | 2700 ‑ 5100 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
144* | AMD Ryzen 5 4600HS | Renoir (Ryzen 4000 APU) | 3MB + 8MB | 35 | 3000 ‑ 4000 | 6/12 | 7 | x86 | Vega 6 |
|
145* | Intel Core i7-10750H | Comet Lake | 1.5MB + 12MB | 45 | 2600 ‑ 5000 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
146 | Intel Xeon E-2176M | Coffee Lake | 1.5MB + 12MB | 45 | 2700 ‑ 4400 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
147* | Intel Core i5-10500H | Comet Lake | 153KB + 12MB | 45 | 2500 ‑ 4500 | 6/12 | 14 | x86 | UHD Graphics 630 |
|
148* | Intel Core i7-11390H | Tiger Lake | 5MB + 12MB | 35 | 3400 ‑ 5000 | 4/8 | 10 | x86 | Iris Xe G7 96EUs |
|
