| Pos | Model | Architecture | Core speed | Memory Speed | Process (nm) | Playerunknown’s Battlegrounds (PUBG) (2017) information by notebookcheck | ||||
| low 1280×720 Very Low Preset |
med. 1920×1080 Medium Preset |
high 1920×1080 High Preset |
ultra 1920×1080 Ultra Preset |
4K 3840×2160 Ultra Preset |
||||||
| 1 | NVIDIA GeForce RTX 3090 | Ampere | 1400 | 19500 | 8 | |||||
| 2 | AMD Radeon RX 6900 XT | Navi / RDNA2 | 1825 | 16000 | 7 | |||||
| 3 | NVIDIA GeForce RTX 3080 | Ampere | 1450 | 19000 | 8 | |||||
| 4 | AMD Radeon RX 6800 XT | Navi / RDNA2 | 1825 | 16000 | 7 | |||||
| 5 | AMD Radeon RX 6800 | Navi / RDNA2 | 1815 | 16000 | 7 | |||||
| 6 | NVIDIA Titan RTX | Turing | 1350 | 14000 | 12 | 206 | 202 | 163 | 136 | 96 |
| 7 | AMD Radeon RX 6700 XT | Navi / RDNA2 | 1569 | 16000 | 7 | |||||
| 8 | NVIDIA GeForce RTX 3070 | Ampere | 1500 | 14000 | 8 | |||||
| 9 | NVIDIA GeForce RTX 2080 Ti (Desktop) | Turing | 1350 | 14000 | 12 | 221n2 | 200.5n2 | 193n2 | 190.5n2 | 87.5n2 |
| 10 | NVIDIA GeForce RTX 3060 Ti | Ampere | 1410 | 14000 | 8 | |||||
| 13 | NVIDIA GeForce RTX 2080 Super (Desktop) | Turing | 1650 | 15500 | 12 | 202 | 173 | 168 | 159 | 68 |
| 15 | NVIDIA GeForce RTX 2080 (Desktop) | Turing | 1515 | 14000 | 12 | 241.35n2 | 208.5n2 | 188.05n2 | 169n2 | 68.8n2 |
| 21 | NVIDIA GeForce GTX 1080 Ti (Desktop) | Pascal | 1481 | 11000 | 16 | 127 | 125 | 115 | 101.5n2 | 45.4n2 |
| 22 | NVIDIA Titan X Pascal | Pascal | 1418 | 10000 | 16 | 129.6 | 113.3 | 113 | 101.9 | 44.2 |
| 26 | NVIDIA GeForce RTX 2070 Super (Desktop) | Turing | 1605 | 14000 | 12 | 209.5n2 | 186n2 | 165n2 | 154n2 | 65.7n2 |
| 28 | AMD Radeon VII | Vega | 1400 | 1000 | 7 | 161 | 157 | 158 | 143 | 58 |
| 29 | AMD Radeon RX 5700 XT (Desktop) | Navi / RDNA | 1605 | 14000 | 7 | 201 | 177 | 166 | 139 | 52.5 |
| 30 | NVIDIA GeForce RTX 2070 (Desktop) | Turing | 1410 | 14000 | 12 | 260n3 | 211.2n3 | 201.6n3 | 147n3 | 60.6n3 |
| 35 | NVIDIA GeForce GTX 1080 (Desktop) | Pascal | 1607 | 10000 | 16 | 130 | 123 | 113 | 96.7n2 | 33.9n2 |
| Pos | Model | Architecture | Core speed | Memory Speed | Process (nm) | Playerunknown’s Battlegrounds (PUBG) | ||||
| low | med. | high | ultra | 4K | ||||||
| 39 | NVIDIA GeForce RTX 2060 Super (Desktop) | Turing | 1470 | 14000 | 12 | 181.5n2 | 147n2 | 142.5n2 | 123n2 | 49.4n2 |
| 41 | AMD Radeon RX 5700 (Desktop) | Navi / RDNA | 1465 | 14000 | 7 | 190 | 151 | 144 | 139 | 59.1 |
| 43* | AMD Radeon RX 5700M | Navi / RDNA | 12000 | 7 | ||||||
| 44 | AMD Radeon RX Vega 64 | Vega | 1630 | 945 | 14 | |||||
| 46 | NVIDIA GeForce RTX 2060 (Desktop) | Turing | 1320 | 14000 | 12 | 189.5 | 166.7 | 158.7 | 121.6 | 44.3 |
| 51 | NVIDIA GeForce GTX 1070 Ti (Desktop) | Pascal | 1607 | 8000 | 16 | |||||
| 53 | AMD Radeon RX Vega 56 | Vega | 1138 | 800 | 14 | 167 | 153 | 137 | 120 | 44.3 |
| 58 | NVIDIA GeForce GTX 1070 (Desktop) | Pascal | 1506 | 8000 | 16 | 154.4n2 | 135.15n2 | 121.95n2 | 80.5n3 | 35n2 |
| 59 | AMD Radeon RX 5600 XT (Desktop) | 1235 | 12000 | 7 | ||||||
| 62 | AMD Radeon Pro Vega 56 | Vega | 1247 | 786 | 14 | |||||
| 66 | NVIDIA GeForce GTX 1660 Ti (Desktop) | Turing | 1500 | 12000 | 12 | 223 | 200 | 150 | 129 | 38.6 |
| 67 | NVIDIA GeForce GTX 1660 Super (Desktop) | Turing | 1530 | 14000 | 12 | 244 | 139 | 104 | 35.8 | |
| 68 | AMD Radeon RX 5500 XT (Desktop) | 1607 | 1750 | 7 | ||||||
| 75 | NVIDIA GeForce GTX 980 Ti | Maxwell | 1000 | 7000 | 28 | 71.5 | 26.1 | |||
| 76 | NVIDIA GeForce GTX 1660 (Desktop) | Turing | 1530 | 8000 | 12 | |||||
| 80 | NVIDIA GeForce GTX 1650 Super (Desktop) | Turing | 1530 | 14000 | 12 | |||||
| 83 | AMD Radeon R9 Fury | GCN 1.2 | 1000 | 500 | 28 | 50.2 | 20.1 | |||
| 84 | AMD Radeon R9 Nano | GCN 1.2 | 1000 | 500 | 28 | |||||
| 85 | NVIDIA GeForce GTX 980 | Maxwell | 1126 | 3500 | 28 | 129 | 92.9 | 79.4 | 55.8 | 19.8 |
| 87 | AMD Radeon RX 590 (Desktop) | Polaris | 1469 | 8000 | 12 | 238.8 | 120.1 | 108.4 | 83.3 | 35 |
| Pos | Model | Architecture | Core speed | Memory Speed | Process (nm) | Playerunknown’s Battlegrounds (PUBG) | ||||
| low | med. | high | ultra | 4K | ||||||
| 88 | AMD Radeon RX 580 (Desktop) | Polaris | 1257 | 8000 | 14 | 124.8 | 84.8 | 70.4 | 48.6 | 18 |
| 91 | AMD Radeon R9 390X | GCN | 1050 | 6000 | 28 | |||||
| 93 | NVIDIA GeForce GTX 1060 (Desktop) | Pascal | 1506 | 8000 | 16 | 121 | 88.6 | 77.6 | 52.9 | 18.5 |
| 94 | AMD Radeon RX 570 (Desktop) | Polaris | 1168 | 7000 | 14 | 152 | 96 | 87 | 69 | 26.7 |
| 98 | AMD Radeon RX 480 (Desktop) | Polaris | 1120 | 8000 | 14 | 45.1 | 16 | |||
| 112 | NVIDIA GeForce GTX 970 | Maxwell | 1050 | 3500 | 28 | 52.1 | 17.8 | |||
| 114* | NVIDIA GeForce GTX 1650 (Desktop) | Turing | 1485 | 8000 | 12 | 190 | 90 | 86 | 66 | 26.3 |
| 121 | AMD Radeon RX 470 (Desktop) | Polaris | 926 | 6600 | 14 | 71 | 49.6 | 40.2 | ||
| 134 | AMD Radeon R9 290X | GCN | 1000 | 5000 | 28 | 43.7 | ||||
| 145 | AMD Radeon R9 280X | GCN | 1000 | 6000 | 28 | 29.4 | ||||
| 146 | AMD Radeon R9 380 | GCN | 970 | 5700 | 28 | |||||
| 147 | NVIDIA GeForce GTX 960 | Maxwell | 1127 | 3500 | 28 | |||||
| 149 | NVIDIA GeForce GTX 1050 Ti (Desktop) | Pascal | 1290 | 7008 | 16 | 127 | 55.1 | 49.5 | 35.5 | 11.4 |
| 167 | NVIDIA GeForce GTX 1050 (Desktop) | Pascal | 1354 | 7008 | 14 | |||||
| 171 | AMD Radeon R7 370 | GCN 1.0 | 975 | 5600 | 28 | 38 | 30.3 | |||
| 175 | NVIDIA GeForce GTX 950 | Maxwell | 1024 | 3300 | 28 | |||||
| 176 | AMD Radeon R9 270X | GCN | 1050 | 5600 | 28 | |||||
| 182 | AMD Radeon RX 460 (Desktop) | Polaris | 1090 | 7000 | 14 | 106 | 35.8 | 27.5 | 19.6 | |
| 224 | NVIDIA GeForce GT 1030 (Desktop) | Pascal | 1228 | 6000 | 14 | 73 | 28 | 23.9 | 16 | |
| 228 | NVIDIA GeForce GT 710 | Kepler | 954 | 1800 | 28 | |||||
| Pos | Model | Architecture | Core speed | Memory Speed | Process (nm) | Playerunknown’s Battlegrounds (PUBG) | ||||
| low | med. | high | ultra | 4K | ||||||
| 257* | AMD Radeon RX Vega 11 | Vega | 14 | |||||||
| 319 | AMD Radeon R7 250 | GCN | 1050 | 1800 – 4600 | 28 | |||||
| 365 | AMD Radeon R7 512 Cores (Kaveri Desktop) | GCN | 720 | 28 | ||||||
| 367 | AMD Radeon R7 384 Cores (Kaveri Desktop) | GCN | 720 | 28 | ||||||
| 447 | Intel UHD Graphics 630 | Gen. 9.5 | 300 | 14 | 24.9 | |||||
| 448 | Intel UHD Graphics P630 | Gen. 9.5 | 300 | 14 | ||||||
| 449 | Intel HD Graphics 630 | Gen. 9.5 Kaby Lake | 300 | 14 | ||||||
| 450 | Intel HD Graphics P630 | Gen. 9.5 Kaby Lake | 14 | |||||||

