2021 07 모바일 gpu 머신러닝 순위

pc : ctrl + f
모바일 : 설정 – 페이지에서 검색
검색 기능이 안 보이면 아래 글 참고
[글] 웹 브라우저별 검색 방법
대부분의 브라우저 pc : ctrl + f 모바일 : 점 세개와 같은 설정을 누르고 페이지에서 검색 크롬 브라우저 pc : itcider.com/163 모바일 : itcider.com/68 파이어폭스 브라우저 pc : itcider.com/162 모바일 : i..
itcider.com
| 2021 07 기준 기종 | ap(칩셋) | 점수 |
| iPad Pro 12.9-inch (4th generation) | Apple A12Z Bionic 2490 MHz (8 cores) | 1882 |
| iPad Pro 11-inch (2nd generation) | Apple A12Z Bionic 2490 MHz (8 cores) | 1877 |
| iPad Air (4th generation) | Apple A14 Bionic 2990 MHz (6 cores) | 1872 |
| iPad Pro (12.9-inch 3rd Generation) | Apple A12X Bionic 2490 MHz (8 cores) | 1827 |
| iPad Pro (11-inch) | Apple A12X Bionic 2490 MHz (8 cores) | 1824 |
| Samsung Galaxy S21 Ultra 5G | Qualcomm Snapdragon 888 2465 MHz (8 cores) | 1592 |
| Samsung Galaxy S21+ 5G | Samsung Exynos 2100 2210 MHz (8 cores) | 1542 |
| iPhone 12 | Apple A14 Bionic 2990 MHz (6 cores) | 1527 |
| iPhone 12 Mini | Apple A14 Bionic 2990 MHz (6 cores) | 1495 |
| iPhone 12 Pro Max | Apple A14 Bionic 2990 MHz (6 cores) | 1495 |
| iPhone 12 Pro | Apple A14 Bionic 2990 MHz (6 cores) | 1484 |
| Samsung Galaxy S21 Ultra 5G | Samsung Exynos 2100 2210 MHz (8 cores) | 1466 |
| Samsung Galaxy S21 5G | Samsung Exynos 2100 2210 MHz (8 cores) | 1446 |
| Samsung Galaxy S21 5G | Qualcomm Snapdragon 888 1804 MHz (8 cores) | 1444 |
| ASUS ROG Phone 3 | Qualcomm Snapdragon 865+ 1804 MHz (8 cores) | 1403 |
| Samsung Galaxy Z Fold2 5G | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1359 |
| Samsung Galaxy Tab S7+ | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1333 |
| Samsung Galaxy Note20 Ultra 5G | Qualcomm Snapdragon 865+ 1804 MHz (8 cores) | 1323 |
| iPhone 11 Pro Max | Apple A13 Bionic 2660 MHz (6 cores) | 1323 |
| iPhone 11 Pro | Apple A13 Bionic 2660 MHz (6 cores) | 1315 |
| iPhone 11 | Apple A13 Bionic 2660 MHz (6 cores) | 1290 |
| iPhone SE (2nd generation) | Apple A13 Bionic 2660 MHz (6 cores) | 1285 |
| OnePlus 8 Pro | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1260 |
| Xiaomi Mi 10T Pro 5G | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1243 |
| Samsung Galaxy S20+ 5G | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1209 |
| OnePlus 9 | Qualcomm Snapdragon 888 1804 MHz (8 cores) | 1197 |
| OnePlus 7T | Qualcomm Snapdragon 855+ 1785 MHz (8 cores) | 1145 |
| OnePlus 8 | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1119 |
| iPhone XS Max | Apple A12 Bionic 2490 MHz (6 cores) | 1117 |
| iPad mini (5th generation) | Apple A12 Bionic 2490 MHz (6 cores) | 1103 |
| Samsung Galaxy S20 5G | Qualcomm Snapdragon 865 1804 MHz (8 cores) | 1097 |
| iPad Air (3rd generation) | Apple A12 Bionic 2490 MHz (6 cores) | 1090 |
| Sony Xperia 1 | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 1086 |
| iPhone XS | Apple A12 Bionic 2490 MHz (6 cores) | 1079 |
| iPad (8th generation) | Apple A12 Bionic 2490 MHz (6 cores) | 1074 |
| iPhone XR | Apple A12 Bionic 2490 MHz (6 cores) | 1071 |
| OnePlus 7 | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 1049 |
| iPad Pro (12.9-inch 2nd Generation) | Apple A10X Fusion 2340 MHz (3 cores) | 1031 |
| iPad Pro (10.5-inch) | Apple A10X Fusion 2340 MHz (3 cores) | 1014 |
| Google Pixel 4 | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 934 |
| Samsung Galaxy Note10 5G | Samsung Exynos 9825 1950 MHz (8 cores) | 933 |
| Google Pixel 4 XL | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 923 |
| OnePlus 7 Pro | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 920 |
| Samsung Galaxy S20 | Samsung Exynos 990 2002 MHz (8 cores) | 889 |
| Samsung Galaxy S10 | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 876 |
| Huawei P30 Pro | HiSilicon Kirin 980 1805 MHz (8 cores) | 876 |
| iPhone X | Apple A11 Bionic 2390 MHz (6 cores) | 840 |
| Samsung Galaxy Note10 | Qualcomm Snapdragon 855 1785 MHz (8 cores) | 838 |
| Google Pixel 3 | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 821 |
| iPhone 8 Plus | Apple A11 Bionic 2390 MHz (6 cores) | 812 |
| iPhone 8 | Apple A11 Bionic 2390 MHz (6 cores) | 811 |
| Sony Xperia XZ2 | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 783 |
| Samsung Galaxy S9 | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 762 |
| iPad Pro (12.9-inch) | Apple A9X 2260 MHz (2 cores) | 707 |
| iPad (6th generation) | Apple A10 Fusion 2320 MHz (2 cores) | 704 |
| iPad (7th generation) | Apple A10 Fusion 2320 MHz (2 cores) | 689 |
| Google Pixel 3 XL | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 681 |
| iPad Pro (9.7-inch) | Apple A9X 2260 MHz (2 cores) | 661 |
| iPhone 7 | Apple A10 Fusion 2340 MHz (2 cores) | 658 |
| iPhone 7 Plus | Apple A10 Fusion 2340 MHz (2 cores) | 652 |
| Huawei Huawei P30 | HiSilicon Kirin 980 1805 MHz (8 cores) | 631 |
| Google Pixel 5 | Qualcomm Snapdragon 765G 1804 MHz (8 cores) | 619 |
| Samsung Galaxy S9+ | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 598 |
| Samsung Galaxy Note 9 | Qualcomm Snapdragon 845 1766 MHz (8 cores) | 591 |
| OnePlus Nord | Qualcomm Snapdragon 765G 1804 MHz (8 cores) | 573 |
| iPod (7th generation) | Apple A10 Fusion 1633 MHz (2 cores) | 533 |
| iPad (5th generation) | Apple A9 1800 MHz (2 cores) | 510 |
| iPhone 6s Plus | Apple A9 1849 MHz (2 cores) | 500 |
| iPhone SE | Apple A9 1800 MHz (2 cores) | 500 |
| iPhone 6s | Apple A9 1849 MHz (2 cores) | 492 |
| OnePlus 5T | Qualcomm Snapdragon 835 1900 MHz (8 cores) | 459 |
| Google Pixel 4a | Qualcomm Snapdragon 730G 1690 MHz (8 cores) | 449 |
| iPad Air 2 | Apple A8X 1500 MHz (3 cores) | 372 |
| Google Pixel 3a | Qualcomm Snapdragon 670 1708 MHz (8 cores) | 301 |
| Samsung Galaxy Tab S5e | Qualcomm Snapdragon 670 1708 MHz (8 cores) | 270 |
| Google Pixel 2 XL | Qualcomm Snapdragon 835 1900 MHz (8 cores) | 188 |
| Samsung Galaxy A20 | Samsung Exynos 7884 1352 MHz (8 cores) | 187 |
| Huawei Nexus 6P | Qualcomm Snapdragon 810 1555 MHz (8 cores) | 111 |
| LG Nexus 5X | Qualcomm Snapdragon 808 1440 MHz (6 cores) | 75 |
| Samsung Galaxy S6 | Samsung Exynos 7420 1500 MHz (8 cores) | 68 |
