2021년 9월 윈도우 기기 멀티코어 성능 순위

2021년 9월 윈도우 기기 멀티코어 성능 순위

pc : ctrl + f

모바일 : 설정 – 페이지에서 검색

검색 기능이 안 보이면 아래 글 참고

 

[글] 웹 브라우저별 검색 방법

대부분의 브라우저 pc : ctrl + f 모바일 : 점 세개와 같은 설정을 누르고 페이지에서 검색 크롬 브라우저 pc : itcider.com/163 모바일 : itcider.com/68 파이어폭스 브라우저 pc : itcider.com/162 모바일 : i..

itcider.com


윈도우 기기 (2021 9월 기준) 클럭 / 스레드 멀티코어 점수
AMD Ryzen Threadripper 3990X 2.9 GHz (64 cores) 25022
AMD Ryzen Threadripper 3970X 3.7 GHz (32 cores) 22410
Intel Xeon W-3175X 3.1 GHz (28 cores) 20286
AMD Ryzen Threadripper 3960X 3.8 GHz (24 cores) 19938
Intel Xeon W-3275M 2.5 GHz (28 cores) 18736
AMD Ryzen 9 5950X 3.4 GHz (16 cores) 16882
Intel Core i9-10980XE 3.0 GHz (18 cores) 15910
Intel Core i9-9980XE 3.0 GHz (18 cores) 15297
Intel Core i9-7980XE 2.6 GHz (18 cores) 15035
AMD EPYC 7742 2.2 GHz (64 cores) 15034
Intel Xeon W-3245 3.2 GHz (16 cores) 14655
AMD Ryzen 9 5900X 3.7 GHz (12 cores) 14198
AMD Ryzen 9 3950X 3.5 GHz (16 cores) 14197
Intel Core i9-9960X 3.1 GHz (16 cores) 13995
Intel Core i9-7960X 2.8 GHz (16 cores) 13964
Intel Core i9-9940X 3.3 GHz (14 cores) 13919
Intel Xeon W-2295 3.0 GHz (18 cores) 13887
Intel Xeon Gold 5218R 2.1 GHz (20 cores) 13292
Intel Xeon Gold 6254 3.1 GHz (18 cores) 13243
Intel Core i9-10940X 3.3 GHz (14 cores) 13213
Intel Core i9-7940X 3.1 GHz (14 cores) 12826
Intel Core i9-10920X 3.5 GHz (12 cores) 12700
Intel Xeon W-2191B 2.3 GHz (18 cores) 12665
Intel Xeon E5-2699 v4 2.2 GHz (22 cores) 12583
AMD Ryzen Threadripper 2950X 3.5 GHz (16 cores) 12569
AMD EPYC 7542 2.9 GHz (32 cores) 12115
Intel Xeon Gold 6126 2.6 GHz (12 cores) 12069
AMD Ryzen 9 3900XT 3.8 GHz (12 cores) 11985
Intel Xeon W-3235 3.3 GHz (12 cores) 11971
Intel Core i9-7920X 2.9 GHz (12 cores) 11857
Intel Core i9-9920X 3.5 GHz (12 cores) 11819
AMD Ryzen 9 3900X 3.8 GHz (12 cores) 11786
Intel Xeon E5-2696 v4 2.2 GHz (22 cores) 11628
Intel Xeon Platinum 8124M 3.0 GHz (18 cores) 11444
Intel Xeon E5-2696 v3 2.3 GHz (18 cores) 10980
Intel Xeon Gold 6154 3.0 GHz (18 cores) 10968
Intel Core i9-10900K 3.7 GHz (10 cores) 10847
AMD EPYC 7302P 3.0 GHz (16 cores) 10828
Intel Xeon E5-2698 v4 2.2 GHz (20 cores) 10809
Intel Core i9-10900KF 3.7 GHz (10 cores) 10795
Intel Core i9-11900K 3.5 GHz (8 cores) 10780
AMD Ryzen 9 3900 3.1 GHz (12 cores) 10658
Intel Core i9-10900X 3.7 GHz (10 cores) 10603
AMD Ryzen Threadripper 2990WX 3.0 GHz (32 cores) 10552
Intel Core i9-10850K 3.6 GHz (10 cores) 10547
AMD Ryzen 7 5800X 3.8 GHz (8 cores) 10412
AMD Ryzen Threadripper 1950X 3.4 GHz (16 cores) 10379
Intel Core i9-9900X 3.5 GHz (10 cores) 10244
Intel Xeon E5-2690 v4 2.6 GHz (14 cores) 10159
Intel Core i9-7900X 3.3 GHz (10 cores) 10031
Intel Xeon E5-2695 v4 2.1 GHz (18 cores) 9978
Intel Core i7-11700KF 3.6 GHz (8 cores) 9934
Intel Core i7-11700K 3.6 GHz (8 cores) 9923
Intel Core i9-11900KF 3.5 GHz (8 cores) 9890
Intel Xeon W-2155 3.3 GHz (10 cores) 9867
AMD Ryzen Threadripper 2920X 3.5 GHz (12 cores) 9662
AMD Ryzen Threadripper 2970WX 3.0 GHz (24 cores) 9587
Intel Core i9-10910 3.6 GHz (10 cores) 9581
Intel Xeon E5-2698 v3 2.3 GHz (16 cores) 9521
Intel Core i9-10900F 2.8 GHz (10 cores) 9516
Intel Xeon E5-2687W v4 3.0 GHz (12 cores) 9510
Intel Core i9-10900 2.8 GHz (10 cores) 9316
Intel Core i9-11900F 2.5 GHz (8 cores) 9246
Intel Core i9-9900KS 4.0 GHz (8 cores) 9176
Intel Xeon E5-2697 v3 2.6 GHz (14 cores) 9173
Intel Xeon W-2150B 3.0 GHz (10 cores) 9063
Intel Core i7-9800X 3.8 GHz (8 cores) 9035
AMD Ryzen 7 3800XT 3.9 GHz (8 cores) 9002
Intel Core i7-6950X 3.0 GHz (10 cores) 8965
AMD Ryzen 7 3800X 3.9 GHz (8 cores) 8879
Intel Core i7-10700K 3.8 GHz (8 cores) 8878
Intel Xeon E5-2683 v4 2.1 GHz (16 cores) 8822
Intel Core i7-11700 2.5 GHz (8 cores) 8809
Intel Core i9-11900 2.5 GHz (8 cores) 8783
Intel Xeon E5-2690 v3 2.6 GHz (12 cores) 8687
Intel Core i9-9900KF 3.6 GHz (8 cores) 8655
AMD Ryzen Threadripper 1920X 3.5 GHz (12 cores) 8648
Intel Core i7-10700KF 3.8 GHz (8 cores) 8638
Intel Xeon W-2145 3.7 GHz (8 cores) 8618
Intel Core i9-9900K 3.6 GHz (8 cores) 8593
Intel Xeon E5-2680 v4 2.4 GHz (14 cores) 8562
Intel Core i7-11800H 2.3 GHz (8 cores) 8517
Intel Xeon E5-4667 v3 2.0 GHz (16 cores) 8468
AMD Ryzen 7 3700X 3.6 GHz (8 cores) 8452
Intel Core i7-7820X 3.6 GHz (8 cores) 8399
Intel Core i7-11700F 2.5 GHz (8 cores) 8326
AMD Ryzen 5 5600X 3.7 GHz (6 cores) 8193
Intel Xeon Silver 4214 2.2 GHz (12 cores) 8166
Intel Xeon E5-2683 v3 2.0 GHz (14 cores) 8125
Intel Core i5-11600K 3.9 GHz (6 cores) 8090
AMD Ryzen 7 PRO 4750G 3.6 GHz (8 cores) 7973
Intel Core i5-11600KF 3.9 GHz (6 cores) 7965
Intel Xeon E5-2680 v3 2.5 GHz (12 cores) 7920
Intel Core i7-10700F 2.9 GHz (8 cores) 7826
Intel Xeon E5-2678 v3 2.5 GHz (12 cores) 7814
Intel Xeon W-2140B 3.2 GHz (8 cores) 7804
Intel Xeon Gold 6134 3.2 GHz (8 cores) 7793
AMD Ryzen 9 5900HX 3.3 GHz (8 cores) 7749
Intel Xeon E5-1660 v3 3.0 GHz (8 cores) 7722
Intel Core i7-10700 2.9 GHz (8 cores) 7719
Intel Xeon W-3223 3.5 GHz (8 cores) 7704
Intel Core i7-6900K 3.2 GHz (8 cores) 7699
Intel Core i9-9900 3.1 GHz (8 cores) 7662
Intel Xeon Gold 5118 2.3 GHz (12 cores) 7611
Intel Xeon E5-2670 v3 2.3 GHz (12 cores) 7594
Intel Xeon Silver 4116 2.1 GHz (12 cores) 7480
Intel Xeon E-2288G 3.7 GHz (8 cores) 7379
Intel Xeon E5-2696 v2 2.5 GHz (12 cores) 7327
Intel Core i7-5960X 3.0 GHz (8 cores) 7234
Intel Core i7-9700K 3.6 GHz (8 cores) 7203
Intel Core i5-11600 2.8 GHz (6 cores) 7182
Intel Core i7-9700KF 3.6 GHz (8 cores) 7178
Intel Core i5-11400 2.6 GHz (6 cores) 7138
AMD Ryzen 7 5800H 3.2 GHz (8 cores) 7114
Intel Core i5-11400F 2.6 GHz (6 cores) 7096
AMD Ryzen 5 3600XT 3.8 GHz (6 cores) 7082
Intel Core i5-10600KF 4.1 GHz (6 cores) 7068
Intel Core i5-11500 2.7 GHz (6 cores) 7031
AMD Ryzen 9 4900HS 3.0 GHz (8 cores) 6985
Intel Core i7-8086K 4.0 GHz (6 cores) 6982
Intel Core i5-10600K 4.1 GHz (6 cores) 6962
Intel Core i7-10875H 2.3 GHz (8 cores) 6957
Intel Xeon E5-2697 v2 2.7 GHz (12 cores) 6954
Intel Xeon E5-2660 v3 2.6 GHz (10 cores) 6949
Intel Xeon E5-1660 v4 3.2 GHz (8 cores) 6931
AMD Ryzen 5 3600X 3.8 GHz (6 cores) 6902
Intel Xeon E5-2667 v4 3.2 GHz (8 cores) 6885
Intel Core i9-10885H 2.4 GHz (8 cores) 6882
Intel Xeon E5-1680 v2 3.0 GHz (8 cores) 6864
AMD Ryzen 7 2700X 3.7 GHz (8 cores) 6857
Intel Xeon E5-1680 v4 3.4 GHz (8 cores) 6751
Intel Core i7-10870H 2.2 GHz (8 cores) 6707
AMD Ryzen 5 3600 3.6 GHz (6 cores) 6680
AMD Ryzen 9 4900H 3.3 GHz (8 cores) 6680
AMD Ryzen Threadripper 1900X 3.8 GHz (8 cores) 6677
Intel Xeon Processor E5-1680 v3 3.2 GHz (8 cores) 6673
Intel Xeon E5-2687W v3 3.1 GHz (10 cores) 6630
AMD Ryzen 7 4800H 2.9 GHz (8 cores) 6628
AMD Ryzen 7 4800HS 2.9 GHz (8 cores) 6626
Intel Core i7-8700K 3.7 GHz (6 cores) 6569
Intel Core i9-9980HK 2.4 GHz (8 cores) 6474
AMD EPYC 7501 2.0 GHz (32 cores) 6473
Intel Core i7-9700F 3.0 GHz (8 cores) 6467
Intel Xeon E5-2690 v2 3.0 GHz (10 cores) 6459
Intel Core i7-9700 3.0 GHz (8 cores) 6392
AMD Ryzen 5 PRO 4650G 3.7 GHz (6 cores) 6391
AMD Ryzen 7 1800X 3.6 GHz (8 cores) 6317
Intel Xeon W-2135 3.7 GHz (6 cores) 6303
Intel Core i5-11400H 2.7 GHz (6 cores) 6247
Intel Xeon E5-2640 v4 2.4 GHz (10 cores) 6244
Intel Core i5-10600 3.3 GHz (6 cores) 6223
Intel Xeon E5-2630 v4 2.2 GHz (10 cores) 6220
Intel Xeon E5-2687W v2 3.4 GHz (8 cores) 6142
Intel Xeon E5-2680 v2 2.8 GHz (10 cores) 6128
Intel Core i9-9880H 2.3 GHz (8 cores) 6113
AMD Ryzen 7 2700 3.2 GHz (8 cores) 6110
AMD Ryzen 7 PRO 1700X 3.4 GHz (8 cores) 6089
Intel Xeon E5-2695 v2 2.4 GHz (12 cores) 6073
Intel Core i7-7800X 3.5 GHz (6 cores) 6054
AMD Ryzen 7 1700X 3.4 GHz (8 cores) 5994
Intel Xeon E5-2667 v2 3.3 GHz (8 cores) 5959
AMD EPYC 7401P 2.0 GHz (24 cores) 5955
AMD Ryzen 7 4800U 1.8 GHz (8 cores) 5920
Intel Core i5-10500 3.1 GHz (6 cores) 5861
Intel Xeon E-2146G 3.5 GHz (6 cores) 5858
Intel Core i7-8700 3.2 GHz (6 cores) 5825
Intel Xeon W-2133 3.6 GHz (6 cores) 5820
Intel Xeon E-2136 3.3 GHz (6 cores) 5812
Intel Core i7-6850K 3.6 GHz (6 cores) 5780
Intel Xeon E5-2650 v3 2.3 GHz (10 cores) 5756
Intel Core i5-10400F 2.9 GHz (6 cores) 5747
Intel Xeon E5-4657L v2 2.4 GHz (12 cores) 5721
Intel Core i5-9600KF 3.7 GHz (6 cores) 5677
AMD Ryzen 7 1700 3.0 GHz (8 cores) 5668
AMD Ryzen 5 2600X 3.6 GHz (6 cores) 5658
AMD EPYC 7551 2.0 GHz (32 cores) 5655
Intel Core i7-5930K 3.5 GHz (6 cores) 5630
Intel Xeon E5-2640 v3 2.6 GHz (8 cores) 5621
Intel Core i7-8700B 3.2 GHz (6 cores) 5621
Intel Core i5-10400 2.9 GHz (6 cores) 5617
Intel Xeon E5-1650 v4 3.6 GHz (6 cores) 5604
Intel Core i5-9600K 3.7 GHz (6 cores) 5595
Intel Core i7-6800K 3.4 GHz (6 cores) 5572
AMD Ryzen 7 5700U 1.8 GHz (8 cores) 5563
Intel Xeon E5-2470 v2 2.4 GHz (10 cores) 5552
Intel Xeon Silver 4114 2.2 GHz (10 cores) 5550
Intel Xeon E5-2670 v2 2.5 GHz (10 cores) 5519
Intel Core i5-8600K 3.6 GHz (6 cores) 5516
Intel Core i7-10750H 2.6 GHz (6 cores) 5456
Intel Core i7-5820K 3.3 GHz (6 cores) 5424
Intel Core i7-10850H 2.7 GHz (6 cores) 5381
AMD Ryzen 7 PRO 4750U 1.7 GHz (8 cores) 5369
Intel Xeon E5-1650 v3 3.5 GHz (6 cores) 5343
Intel Xeon E5-2690 2.9 GHz (8 cores) 5303
AMD Ryzen 5 2600 3.4 GHz (6 cores) 5259
AMD Ryzen 7 PRO 1700 3.0 GHz (8 cores) 5259
Intel Xeon E5-2687W 3.1 GHz (8 cores) 5247
Intel Core i7-11375H 3.3 GHz (4 cores) 5240
Intel Core i7-9700T 2.0 GHz (8 cores) 5229
AMD Ryzen 5 3500X 3.6 GHz (6 cores) 5203
Intel Xeon Silver 4110 2.1 GHz (8 cores) 5199
AMD Ryzen 3 3300X 3.8 GHz (4 cores) 5154
Intel Xeon E-2276M 2.8 GHz (6 cores) 5145
AMD Ryzen 5 1600X 3.6 GHz (6 cores) 5127
Intel Xeon E5-2660 v2 2.2 GHz (10 cores) 5124
Intel Xeon E5-2650 v2 2.6 GHz (8 cores) 5102
Intel Xeon E5-2686 v4 2.3 GHz (8 cores) 5038
Intel Core i5-9600 3.1 GHz (6 cores) 5028
Intel Core i7-4960X 3.6 GHz (6 cores) 4985
AMD Ryzen 5 4600HS 3.0 GHz (6 cores) 4972
Intel Core i7-8700T 2.4 GHz (6 cores) 4925
Intel Core i7-9850H 2.6 GHz (6 cores) 4923
AMD Ryzen 5 1600 3.2 GHz (6 cores) 4914
Intel Core i7-3970X 3.5 GHz (6 cores) 4900
AMD Ryzen 5 4600U 2.1 GHz (6 cores) 4896
Intel Core i7-9750H 2.6 GHz (6 cores) 4893
Intel Core i7-1185G7 3.0 GHz (4 cores) 4884
Intel Core i5-8600 3.1 GHz (6 cores) 4878
Intel Xeon E5-2620 v4 2.1 GHz (8 cores) 4873
AMD Ryzen 5 4600H 3.0 GHz (6 cores) 4871
Intel Xeon E5-2680 2.7 GHz (8 cores) 4869
AMD Ryzen 5 3500 3.6 GHz (6 cores) 4849
Intel Core i7-11370H 3.3 GHz (4 cores) 4849
Intel Core i7-4930K 3.4 GHz (6 cores) 4830
Intel Xeon E5-1650 v2 3.5 GHz (6 cores) 4810
Intel Core i9-8950HK 2.9 GHz (6 cores) 4787
Intel Core i7-7740X 4.3 GHz (4 cores) 4786
Intel Xeon E5-2630 v3 2.4 GHz (8 cores) 4770
AMD Ryzen 7 4700U 2.0 GHz (8 cores) 4756
Intel Core i3-10320 3.8 GHz (4 cores) 4723
AMD Ryzen 3 3100 3.6 GHz (4 cores) 4709
Intel Xeon E5-1660 v2 3.7 GHz (6 cores) 4699
Intel Core i7-7700K 4.2 GHz (4 cores) 4684
Intel Xeon E5-2670 2.6 GHz (8 cores) 4673
Intel Core i5-8500B 3.0 GHz (6 cores) 4669
Intel Core i5-9500 3.0 GHz (6 cores) 4646
Intel Core i7-3960X 3.3 GHz (6 cores) 4638
Intel Core i5-8500 3.0 GHz (6 cores) 4594
Intel Core i5-9400F 2.9 GHz (6 cores) 4586
Intel Core i7-1165G7 2.8 GHz (4 cores) 4586
Intel Xeon E5-1660 3.3 GHz (6 cores) 4575
Intel Core i5-11300H 3.1 GHz (4 cores) 4561
Intel Core i3-10300 3.7 GHz (4 cores) 4551
Intel Xeon E-2176M 2.7 GHz (6 cores) 4545
Intel Core i5-9400 2.9 GHz (6 cores) 4544
Intel Xeon E5-2643 v2 3.5 GHz (6 cores) 4544
Intel Core i5-8400 2.8 GHz (6 cores) 4534
Intel Core i7-8750H 2.2 GHz (6 cores) 4521
Intel Core i7-3930K 3.2 GHz (6 cores) 4515
Intel Core i5-1145G7 2.6 GHz (4 cores) 4509
Intel Core i7-1068NG7 2.3 GHz (4 cores) 4499
Intel Xeon W-2125 4.0 GHz (4 cores) 4496
Intel Core i7-8850H 2.6 GHz (6 cores) 4489
Intel Xeon E5-2630L v3 1.8 GHz (8 cores) 4467
Intel Core i7-6700K 4.0 GHz (4 cores) 4439
AMD Ryzen 5 PRO 4650U 2.1 GHz (6 cores) 4421
AMD Ryzen 5 5500U 2.1 GHz (6 cores) 4370
Intel Xeon Silver 4108 1.8 GHz (8 cores) 4342
Intel Xeon E5-2665 2.4 GHz (8 cores) 4294
Intel Xeon E5-1650 3.2 GHz (6 cores) 4279
Intel Core i5-1135G7 2.4 GHz (4 cores) 4238
Intel Core i3-9350KF 4.0 GHz (4 cores) 4229
Intel Core i5-1038NG7 2.0 GHz (4 cores) 4213
Intel Core i7-1185G7E 2.8 GHz (4 cores) 4141
Intel Core i7-5775C 3.3 GHz (4 cores) 4114
Intel Xeon E3-1245 v6 3.7 GHz (4 cores) 4086
Intel Xeon E5-2637 v4 3.5 GHz (4 cores) 4083
Intel Core i7-8569U 2.8 GHz (4 cores) 4057
Intel Core i3-10100F 3.6 GHz (4 cores) 4049
Intel Xeon E3-1270 v6 3.8 GHz (4 cores) 4034
Intel Core i3-10100 3.6 GHz (4 cores) 4026
Intel Core i5-7640X 4.0 GHz (4 cores) 4013
Intel Core i7-8559U 2.7 GHz (4 cores) 4010
Intel Core i5-9500T 2.2 GHz (6 cores) 3990
Intel Xeon E5-2650 2.0 GHz (8 cores) 3988
Intel Core i7-7700 3.6 GHz (4 cores) 3976
Intel Xeon W-2123 3.6 GHz (4 cores) 3962
Intel Core i7-8809G 3.1 GHz (4 cores) 3950
Intel Core i7-4790K 4.0 GHz (4 cores) 3947
Intel Xeon E3-1240 v6 3.7 GHz (4 cores) 3939
Intel Xeon E5-2640 v2 2.0 GHz (8 cores) 3929
Intel Xeon E5-2667 2.9 GHz (6 cores) 3928
Intel Xeon E3-1280 v6 3.9 GHz (4 cores) 3905
Intel Xeon E5-2620 v3 2.4 GHz (6 cores) 3902
Intel Xeon E5-2660 2.2 GHz (8 cores) 3889
Intel Xeon E3-1285L v4 3.4 GHz (4 cores) 3886
Intel Xeon E3-1240 v5 3.5 GHz (4 cores) 3877
Intel Core i7-7820HK 2.9 GHz (4 cores) 3854
Intel Core i3-8350K 4.0 GHz (4 cores) 3836
Intel Core i5-8279U 2.4 GHz (4 cores) 3826
Intel Core i5-8500T 2.1 GHz (6 cores) 3819
Intel Core i5-8259U 2.3 GHz (4 cores) 3811
Intel Xeon E3-1275 v5 3.6 GHz (4 cores) 3796
Intel Xeon E3-1270 v5 3.6 GHz (4 cores) 3793
Intel Core i7-5775R 3.3 GHz (4 cores) 3772
Intel Xeon E3-1535M v6 3.1 GHz (4 cores) 3766
Intel Core i5-7600K 3.8 GHz (4 cores) 3763
Intel Xeon E3-1275 v6 3.8 GHz (4 cores) 3760
Intel Core i7-6700 3.4 GHz (4 cores) 3758
Intel Core i5-10300H 2.5 GHz (4 cores) 3747
Intel Xeon E5-1630 v4 3.7 GHz (4 cores) 3745
Intel Core i7-990X 3.5 GHz (6 cores) 3744
Intel Xeon E3-1245 v5 3.5 GHz (4 cores) 3741
Intel Xeon E3-1230 v6 3.5 GHz (4 cores) 3732
Intel Xeon E5-2637 v3 3.5 GHz (4 cores) 3731
Intel Xeon E5-2630 v2 2.6 GHz (6 cores) 3695
Intel Core i7-4770K 3.5 GHz (4 cores) 3689
Intel Core i5-8257U 1.4 GHz (4 cores) 3680
Intel Xeon E5-1630 v3 3.7 GHz (4 cores) 3672
Intel Core i7-7920HQ 3.1 GHz (4 cores) 3667
Intel Xeon E5-1620 v4 3.5 GHz (4 cores) 3642
Intel Core i5-5675C 3.1 GHz (4 cores) 3641
Intel Xeon E3-1585L v5 3.0 GHz (4 cores) 3640
Intel Core i5-9300HF 2.4 GHz (4 cores) 3635
Intel Xeon E5-2637 v2 3.5 GHz (4 cores) 3630
AMD Ryzen 5 2500X 3.6 GHz (4 cores) 3630
Intel Xeon E3-1271 v3 3.6 GHz (4 cores) 3620
Intel Xeon W3690 3.5 GHz (6 cores) 3619
Intel Xeon E3-1230 v5 3.4 GHz (4 cores) 3618
Intel Core i5-6600K 3.5 GHz (4 cores) 3615
Intel Xeon E3-1275 v3 3.5 GHz (4 cores) 3599
Intel Xeon X5690 3.5 GHz (6 cores) 3595
AMD Ryzen 5 3400G 3.7 GHz (4 cores) 3591
Intel Xeon E3-1280 v3 3.6 GHz (4 cores) 3586
Intel Core i7-6820HK 2.7 GHz (4 cores) 3582
AMD Ryzen 5 1500X 3.5 GHz (4 cores) 3572
Intel Xeon E3-1246 v3 3.5 GHz (4 cores) 3568
Intel Xeon E5-2623 v3 3.0 GHz (4 cores) 3565
Intel Xeon E5-1620 v3 3.5 GHz (4 cores) 3552
Intel Core i7-7820HQ 2.9 GHz (4 cores) 3546
Intel Core i5-8400T 1.7 GHz (6 cores) 3544
Intel Core i7-8705G 3.1 GHz (4 cores) 3536
Intel Core i7-7700T 2.9 GHz (4 cores) 3526
Intel Core i7-4910MQ 2.9 GHz (4 cores) 3517
Intel Xeon E3-1281 v3 3.7 GHz (4 cores) 3492
Intel Xeon E3-1276 v3 3.6 GHz (4 cores) 3487
Intel Core i7-4790 3.6 GHz (4 cores) 3473
AMD Ryzen 5 PRO 1500 3.5 GHz (4 cores) 3465
Intel Core i7-6920HQ 2.9 GHz (4 cores) 3464
Intel Xeon E3-1241 v3 3.5 GHz (4 cores) 3461
Intel Core i7-980X 3.3 GHz (6 cores) 3452
Intel Core i7-4771 3.5 GHz (4 cores) 3444
Intel Xeon E3-1545M v5 2.9 GHz (4 cores) 3438
Intel Xeon E3-1240 v3 3.4 GHz (4 cores) 3400
Intel Xeon W3680 3.3 GHz (6 cores) 3386
Intel Core i7-4940MX 3.1 GHz (4 cores) 3385
Intel Core i7-4770 3.4 GHz (4 cores) 3373
Intel Core i7-4770R 3.2 GHz (4 cores) 3371
Intel Core i7-4820K 3.7 GHz (4 cores) 3370
Intel Xeon X5680 3.3 GHz (6 cores) 3369
Intel Xeon E3-1270 v3 3.5 GHz (4 cores) 3355
Intel Xeon E3-1245 v3 3.4 GHz (4 cores) 3353
Intel Core i7-3770K 3.5 GHz (4 cores) 3342
Intel Core i5-8400H 2.5 GHz (4 cores) 3330
Intel Xeon E3-1230 v3 3.3 GHz (4 cores) 3327
Intel Xeon E5-2640 2.5 GHz (6 cores) 3325
Intel Core i7-6700TE 2.4 GHz (4 cores) 3325
Intel Core i5-9300H 2.4 GHz (4 cores) 3313
Intel Xeon E3-1231 v3 3.4 GHz (4 cores) 3312
Intel Core i3-9100 3.6 GHz (4 cores) 3311
Intel Xeon E3-1290 v2 3.7 GHz (4 cores) 3308
Intel Core i5-7600 3.5 GHz (4 cores) 3306
Intel Core i7-4790S 3.2 GHz (4 cores) 3304
Intel Core i3-10100T 3.0 GHz (4 cores) 3291
Intel Core i7-6700T 2.8 GHz (4 cores) 3284
Intel Core i5-8300H 2.3 GHz (4 cores) 3275
Intel Xeon E3-1575M v5 3.0 GHz (4 cores) 3274
Intel Xeon E5-2430 v2 2.5 GHz (6 cores) 3264
Intel Xeon E3-1535M v5 2.9 GHz (4 cores) 3252
Intel Xeon E5-2630L v2 2.4 GHz (6 cores) 3246
Intel Core i5-1145G7E 1.5 GHz (4 cores) 3243
Intel Xeon E3-1505M v5 2.8 GHz (4 cores) 3242
Intel Xeon Silver 4112 2.6 GHz (4 cores) 3239
Intel Core i7-970 3.2 GHz (6 cores) 3238
Intel Core i3-8100B 3.6 GHz (4 cores) 3236
Intel Core i5-4690K 3.5 GHz (4 cores) 3231
Intel Xeon X5670 2.9 GHz (6 cores) 3219
AMD Ryzen 5 2400G 3.6 GHz (4 cores) 3215
Intel Core i7-7700HQ 2.8 GHz (4 cores) 3212
Intel Xeon E5-2420 v2 2.2 GHz (6 cores) 3210
Intel Core i7-4960HQ 2.6 GHz (4 cores) 3206
Intel Core i3-9100F 3.6 GHz (4 cores) 3195
Intel Xeon E5-1620 v2 3.7 GHz (4 cores) 3191
Intel Core i7-8557U 1.7 GHz (4 cores) 3186
Intel Xeon X5675 3.1 GHz (6 cores) 3184
Intel Xeon E3-1270 V2 3.5 GHz (4 cores) 3173
Intel Core i7-4770S 3.1 GHz (4 cores) 3162
Intel Xeon W3670 3.2 GHz (6 cores) 3158
Intel Xeon E5-2623 v4 2.6 GHz (4 cores) 3158
Intel Core i7-4930MX 3.0 GHz (4 cores) 3153
Intel Xeon E3-1280 V2 3.6 GHz (4 cores) 3153
Intel Core i7-6820HQ 2.7 GHz (4 cores) 3153
AMD Ryzen 7 3750H 2.3 GHz (4 cores) 3145
Intel Xeon E5-2667 v3 3.2 GHz (8 cores) 3141
Intel Core i7-2600K 3.4 GHz (4 cores) 3133
AMD Ryzen 5 1400 3.2 GHz (4 cores) 3132
Intel Xeon X5650 2.7 GHz (6 cores) 3125
Intel Core i5-4670K 3.4 GHz (4 cores) 3120
Intel Core i7-4850HQ 2.3 GHz (4 cores) 3119
Intel Core i7-3820 3.6 GHz (4 cores) 3114
Intel Core i7-4870HQ 2.5 GHz (4 cores) 3108
AMD FX-9590 4.7 GHz (8 cores) 3104
Intel Core i5-6600 3.3 GHz (4 cores) 3101
Intel Core i7-10510U 1.8 GHz (4 cores) 3101
Intel Xeon E3-1275L v3 2.7 GHz (4 cores) 3097
Intel Xeon E5-2620 v2 2.1 GHz (6 cores) 3086
Intel Core i7-3770 3.4 GHz (4 cores) 3081
Intel Xeon E5-1620 3.6 GHz (4 cores) 3079
Intel Core i7-4980HQ 2.8 GHz (4 cores) 3074
Intel Core i5-8305G 2.8 GHz (4 cores) 3067
Intel Xeon E5-2630 2.3 GHz (6 cores) 3064
Intel Core i7-6700HQ 2.6 GHz (4 cores) 3062
Intel Xeon E5645 2.4 GHz (6 cores) 3061
Intel Core i5-7500 3.4 GHz (4 cores) 3060
AMD Ryzen 3 2300X 3.5 GHz (4 cores) 3059
Intel Core i7-4770HQ 2.2 GHz (4 cores) 3041
Intel Core i7-2700K 3.5 GHz (4 cores) 3036
Intel Xeon E3-1245 V2 3.4 GHz (4 cores) 3033
Intel Xeon 2.2 GHz (4 cores) 3020
Intel Core i7-4900MQ 2.8 GHz (4 cores) 3019
Intel Core i3-8100 3.6 GHz (4 cores) 3018
Intel Xeon E3-1225 v5 3.3 GHz (4 cores) 3018
Intel Xeon X5660 2.8 GHz (6 cores) 3008
Intel Core i7-3940XM 3.0 GHz (4 cores) 2996
Intel Xeon E5-1607 v4 3.1 GHz (4 cores) 2993
AMD Opteron 6376 2.3 GHz (16 cores) 2992
Intel Core i7-4790T 2.7 GHz (4 cores) 2978
Intel Core i7-4810MQ 2.8 GHz (4 cores) 2977
Intel Xeon E3-1240 v2 3.4 GHz (4 cores) 2974
Intel Core i5-10210U 1.6 GHz (4 cores) 2972
Intel Xeon E5649 2.5 GHz (6 cores) 2969
Intel Xeon E5-2643 3.3 GHz (4 cores) 2966
Intel Xeon E3-1230V2 3.3 GHz (4 cores) 2963
Intel Core i7-6770HQ 2.6 GHz (4 cores) 2963
Intel Core i3-8300 3.7 GHz (4 cores) 2960
Intel Xeon E3-1220 v6 3.0 GHz (4 cores) 2959
Intel Core i5-4690 3.5 GHz (4 cores) 2947
Intel Core i7-4860HQ 2.4 GHz (4 cores) 2947
Intel Core i5-7600T 2.8 GHz (4 cores) 2927
