2021 08 모바일 cpu 성능 순위

최신 모바일 / 태블릿 cpu 순위가 업데이트 되었습니다!

(매달 업데이트 됩니다!)

 

최신 cpu/그래픽/ssd 성능 순위표

쉽고 시원한 it – itcider

itcider.com


2021 08 모바일 cpu 성능 순위 검색하는 방법:

pc : ctrl + f

모바일 : 설정 – 페이지에서 검색

검색 기능이 안 보이면 아래 글 참고

 

[글] 웹 브라우저별 검색 방법

대부분의 브라우저 pc : ctrl + f 모바일 : 점 세개와 같은 설정을 누르고 페이지에서 검색 크롬 브라우저 pc : itcider.com/163 모바일 : itcider.com/168 파이어폭스 브라우저 pc : itcider.com/162 모바일 : i..

itcider.com

순위
cpu 이름 tdp(전력) 기본클럭-부스트클럭 코어/스레드 nm(공정)
106 Apple M1   2064 ‑ 3200 8/8 5
354* Apple A12Z Bionic    ‑ 2490 8/8 7
355* Apple A12X Bionic    ‑ 2490 8/8 7
403* Apple A14 Bionic   1800 ‑ 3100 6/6 5
404 HiSilicon Kirin 9000   2050 ‑ 3130 8/8 5
450 Qualcomm Snapdragon 888 5G 5 1800 ‑ 2840 8/8 5
451* Samsung Exynos 2100 5G   2200 ‑ 2900 8/8 5
452* Apple A13 Bionic    ‑ 2660 6/6 7
453* Qualcomm Snapdragon 870 5G 5 2420 ‑ 3200 8/8 7
454* Qualcomm Snapdragon 865+ (Plus) 5 2420 ‑ 3100 8/8 7
455* MediaTek Dimensity 1200   2000 ‑ 3000 8/8 7
456* Qualcomm Snapdragon 865 5 2420 ‑ 2840 8/8 7
497* Apple A12 Bionic    ‑ 2490 6/6 7
498* Qualcomm Snapdragon 780G 5G   1900 ‑ 2400 8/8 5
499* HiSilicon Kirin 990 5G    ‑ 2860 8/8 7
500* HiSilicon Kirin 990    ‑ 2860 8/8 7
501* Samsung Exynos 990   2000 ‑ 2730 8/8 7
502* MediaTek Dimensity 1100   2000 ‑ 2600 8/8 7
503* Qualcomm Snapdragon 860 5  ‑ 2960 8/8 7
504* Qualcomm Snapdragon 855+ / 855 Plus 5  ‑ 2960 8/8 7
505* Qualcomm Snapdragon 855 5 2840 8/8 7
506* Apple A11 Bionic    ‑ 2390 6/6 10
507* MediaTek Dimensity 1000+   2000 ‑ 2600 8/8 7
508* Apple A10X Fusion   2390 6/3 10
511 MediaTek Dimensity 820   2000 ‑ 2600 8/8 7
655* Samsung Exynos 9825   1900 ‑ 2730 8/8 7
656* Samsung Exynos 9820   1900 ‑ 2700 8/8 8
657 HiSilicon Kirin 820   1840 ‑ 2360 8/8 7
658 MediaTek Dimensity 800   2000 8/8 7
659 HiSilicon Kirin 810   1880 ‑ 2270 8/8 7
660* HiSilicon Kirin 980    ‑ 2600 8/8 7
661* Samsung Exynos 9810    ‑ 2900 8/8 10
663* Qualcomm Snapdragon 845   2800 8/8 10
665* Qualcomm Snapdragon 765G   1800 ‑ 2400 8/8 7
666* Qualcomm Snapdragon 765   1800 ‑ 2300 8/8 7
667* Qualcomm Snapdragon 750G 5G   1800 ‑ 2200 8/8 8
672 Qualcomm Snapdragon 690 5G   1700 ‑ 2000 8/8 8
673 MediaTek Dimensity 800U   2000 ‑ 2400 8/8 7
674* Qualcomm Snapdragon 732G   2300 8/8 8
679* Qualcomm Snapdragon 730G   2200 8/8 8
680 MediaTek Dimensity 700   2000 ‑ 2200 8/8 7
681* Qualcomm Snapdragon 730   2200 8/8 7
682* Qualcomm Snapdragon 720G   2300 8/8 8
683* Mediatek Helio G95   2000 ‑ 2050 8/8 12
684* Mediatek Helio G90T   2050 8/8 12
685* Qualcomm Snapdragon 480 5G   1800 ‑ 2000 8/8 8
686 MediaTek Dimensity 720   2000 8/8 7
687* Mediatek Helio P90   2200 8/8 12
688 HiSilicon Kirin 970   2400 8/8 10
689 HiSilicon Kirin 960   2400 8/8 16
690 HiSilicon Kirin 960s   2100 8/8 16
713 Apple A9X   2260 2/2 14
731 Qualcomm Snapdragon 678   1700 ‑ 2200 8/8 11
732 Qualcomm Snapdragon 675   1600 ‑ 2000 8/8 11
733* Qualcomm Snapdragon 835 (8998)   2450 8/8 10
734* Qualcomm Snapdragon 712   2300 8/8 10
735* Samsung Exynos 8895 Octa   2300 8/8 10
736 Samsung Exynos 8890 Octa   2600 8/8 14
737 Samsung Exynos 9611   1700 ‑ 2300 8/8 10
738 Samsung Exynos 9610   1700 ‑ 2300 8/8 10
739 HiSilicon Kirin 955   2500 8/8 16
786 HiSilicon Kirin 950   2300 8/8 16
787 Samsung Exynos 9609   1600 ‑ 2200 8/8 10
800* Apple A10 Fusion   2340 4/2  
875* Mediatek Helio P70   2100 8/8 12
876* Mediatek Helio P65   2000 8/8 12
882 MediaTek Helio X27 MT6797X   2600 10/10  
883* Qualcomm Snapdragon 710   2200 8/8 10
884 Qualcomm Snapdragon 670   2016 8/8 10
885 Qualcomm Snapdragon 665   2200 8/8 11
886 Qualcomm Snapdragon 662   1800 ‑ 2000 8/8 11
887 Qualcomm Snapdragon 660   2200 8/8 14
888 Qualcomm Snapdragon 821 MSM8996 Pro   2400 4/4 14
889* Samsung Exynos 7885   2200 8/8 14
890 UNISOC Tiger T618   1800 ‑ 2000 8/8 12
891 UNISOC Tiger T700   1800 ‑ 1800 8/8 12
892* Mediatek Helio G85   2000 8/8 12
893* Mediatek Helio G80   2000 8/8 12
894* Mediatek Helio G70   2000 8/8 12
895 HiSilicon Kirin 710   2200 8/8 12
896 HiSilicon Kirin 710A   2000 8/8 14
897* Mediatek Helio P60T   2000 8/8 12
898* Mediatek Helio P60   2000 8/8 12
899 Mediatek MT8183   2000 8/8 12
900 Samsung Exynos 7420 Octa   2100 8/8 14
901* Mediatek Helio X25 MTK6797T   2500 10/10 20
902 Qualcomm Snapdragon 820 MSM8996   2200 4/4 14
903 Nvidia Tegra X1   2000 8/8 20
914 Apple A9   1800 2/2 14
915 Intel Atom x7-Z8700   1600 ‑ 2400 4/4 14
926* Qualcomm Snapdragon 652 MSM8976   1800 8/8 28
924 Qualcomm Snapdragon 810 MSM8994   2000 8/8 20
927 Qualcomm Snapdragon 808 MSM8992   2000 6/6 20
928* Qualcomm Snapdragon 650 MSM8956   1800 6/6 28
929 Intel Atom x5-Z8550   1440 ‑ 2400 4/4 14
930 Intel Atom Z3795 <4 1590 ‑ 2390 4/4 22
931 Intel Atom Z3785 <4 1490 ‑ 2410 4/4 22
932 Intel Atom Z3775 <4 1460 ‑ 2390 4/4 22
933 Intel Atom Z3775D <4 1490 ‑ 2410 4/4 22
934 Intel Atom Z3770 <4 1460 ‑ 2400 4/4 22
935 Intel Atom Z3770D <4 1500 ‑ 2410 4/4 22
937 Intel Atom x5-Z8500   1440 ‑ 2240 4/4 14
991 Apple A8X   1500 3/3 20
992 Nvidia Tegra K1 (Denver)   2300 2/2 28
993* Mediatek Helio X20 MT6797   2300 10/10 20
994 Mediatek MT8176   2100 6/6 28
995* Mediatek Helio P25   2600 8/8 16
996 Mediatek MT8173   2400 4/4 28
997* Mediatek Helio G35   2300 8/8 12
998 Mediatek MT8173C   2100 4/4 28
1004 Mediatek MT6595 Turbo   2500 8/8 28
1005* Mediatek MT8768   1500 ‑ 2000 8/8  
1006 Samsung Exynos 5433 Octa   1900 8/8 20
1007 Apple A8   1400 2/2 20
1008* Mediatek Helio G25   2000 8/8 12
1009* Mediatek Helio A25   1800 8/8 12
1010 Nvidia Tegra K1   2300 4/4 28
1011 Qualcomm Snapdragon 805 APQ8084   2700 4/4 28
1012 Qualcomm Snapdragon 636   1800 8/8 14
1013* Samsung Exynos 7904   1800 8/8 14
1014* Qualcomm Snapdragon 632   1800 8/8 14
1015* Intel Atom Z3580   2330 4/4 22
1016 Intel Atom Z3736F <4 1330 ‑ 2160 4/4 22
1017 Intel Atom Z3736G <4 1330 ‑ 2160 4/4 22
1018* Qualcomm Snapdragon 460   1800 8/8 14
1019 Intel Atom x5-Z8350   1440 ‑ 1920 4/4 14
1020* Intel Atom x5-Z8300   1440 ‑ 1840 4/4 14
1026 Intel Atom Z3745 <4 1330 ‑ 1860 4/4 22
1027 Intel Atom Z3745D <4 1330 ‑ 1830 4/4 22
1028 Intel Atom Z3740 <4 1330 ‑ 1860 4/4 22
1029 Intel Atom Z3740D <4 1330 ‑ 1830 4/4 22
1030 Intel Atom Z3735D <4 1330 ‑ 1830 4/4 22
1031 Intel Atom Z3735E <4 1330 ‑ 1830 4/4 22
1032 Intel Atom Z3735F <4 1330 ‑ 1830 4/4 22
1033 Intel Atom Z3735G <4 1330 ‑ 1830 4/4 22
1078 Intel Atom x5-E8000 5 1040 ‑ 2000 4/4 14
1097* Qualcomm Snapdragon 630   2200 8/8 14
1098* Qualcomm Snapdragon 626   2200 8/8 14
1099 Qualcomm Snapdragon 801 MSM8974AC   2450 4/4 28
1103 Samsung Exynos 5430 Octa   1800 8/8 20
1104 UNISOC SC9863A   1600 8/8 28
1105 Mediatek Helio P23 MT6763T   2300 ‑ 2500 8/8 16
1106* Mediatek Helio P23 MT6763V   2000 8/8 16
1107 Mediatek MT6595   2200 8/8 28
1109 Qualcomm Snapdragon 801 APQ8074AB   2360 4/4 28
1110 Qualcomm Snapdragon 801 MSM8974AB   2360 4/4 28
1116 Nvidia Tegra 4   1800 4/4 28
1117* Intel Atom Z3680 <4 1330 ‑ 2000 2/2 22
1118* Intel Atom Z3680D <4 1330 ‑ 2000 2/2 22
1139 Mediatek MT6595M   2000 8/8 28
1145 Qualcomm Snapdragon 801 MSM8974AA   2260 4/4 28
1146* Qualcomm Snapdragon 625   2000 8/8 14
1147* Qualcomm Snapdragon 439   2000 8/8 12
1148 HiSilicon Kirin 925   1800 8/8 28
1149 Qualcomm Snapdragon 800 MSM8974   2300 4/4 28
1151* Mediatek Helio P20 (LP4) MT6757   2300 8/8 16
1152 Samsung Exynos 5420 Octa   1800 8/8 28
1153 HiSilicon Kirin 920   1700 8/8 28
1158 Samsung Exynos 7880   1900 8/8 14
1159 HiSilicon Kirin 935   2200 8/8 28
1160 HiSilicon Kirin 659   2360 8/8 16
1161* Samsung Exynos 7884B   1560 8/8 14
1162 HiSilicon Kirin 658   2350 8/8 16
1163* Mediatek Helio X10 MT6795   2200 8/8 28
1164 Samsung Exynos 7870 Octa   1600 8/8 14
1165 HiSilicon Kirin 655   2100 8/8 16
1166 HiSilicon Kirin 650   2000 8/8 16
1167 HiSilicon Kirin 930   2000 8/8 28
1168* Mediatek Helio P35 MT6765   2300 8/8 16
1169 Mediatek Helio P22 MT6762   2000 8/8 16
1170* Mediatek Helio P10 MT6755   2000 8/8 28
1173 Apple A7   1300 2/2 28
1174 Intel Atom Z3570   2000 4/4 22
1183 MediaTek MT8168   2000 4/4 12
1184* Qualcomm Snapdragon 450   1800 8/8 14
1186 Intel Atom Z3560   1830 4/4 22
1191 Samsung Exynos 5410 Octa   1600 8/8 28
1192 Intel Atom Z3480   2133 2/2 22
1193* Intel Atom x3-C3440   1200 ‑ 1400 4/4 28
1198 Samsung Exynos 5260 Hexa   1700 6/6 28
1210* Qualcomm Snapdragon 429   2000 4/4 12
1211 Mediatek Helio A22 MT6762M   2000 4/4 16
1212 Mediatek Helio A22 MT6761   2000 4/4 16
1213 Mediatek MT8766B   2000 4/4 12
1214 Mediatek Helio A20 MT6761D   1800 4/4 12
1215 Mediatek MT8135   1700 4/4 28
1224* Intel Atom Z3530   1330 4/4 22
1231 Samsung Exynos 5250 Dual   1700 2/2 32
1232* Mediatek MT8752   1700 8/8 28
1233 Mediatek MT6752   1700 8/8 28
1234 Samsung Exynos 7580 Octa   1600 8/8 28
1235 Qualcomm Snapdragon 617 MSM8952   1500 8/8 28
1236 Qualcomm Snapdragon 616 MSM8939v2   1700 8/8 28
1237 Qualcomm Snapdragon 615 MSM8939   1700 8/8 28
1238 HiSilicon Kirin 620   1200 8/8 28
1247 Rockchip RK3288   1800 4/4 28
1248 Mediatek MT6753   1500 8/8 28
1249* Mediatek MT6750S   1500 8/8 28
1250* Mediatek MT6750N   1500 8/8 28
1251* Mediatek MT6750   1500 8/8 28
1256* Qualcomm Snapdragon 610 MSM8936   1700 4/4 28
1257 MediaTek MT8163 V/A 1.5 GHz   1500 4/4 28
1258 Mediatek MT6592   1700 8/8 28
1259 Qualcomm Snapdragon 600 APQ8064T   1700 4/4 28
1260 Samsung Exynos 7578   1500 4/4  
1261 HiSilicon Kirin 910T   1800 4/4 28
1262 MediaTek MT8163 V/B 1.3 GHz   1300 4/4 28
1263 MediaTek MT8161   1300 4/4 28
1264* Intel Atom x3-C3230RK   1100 4/4 28
1265* Qualcomm Snapdragon 435   1400 8/8 28
1266* Qualcomm Snapdragon 430 (MSM8937)   1400 8/8 28
1267* Qualcomm Snapdragon 415 MSM8929   1400 8/8 28
1280 Intel Atom Z3460   1600 2/2  
1286 Qualcomm Snapdragon S4 Pro APQ8064A   1500 4/4 28
1287* Mediatek MT8732   1500 4/4 28
1288* Mediatek MT8165   1500 4/4 28
1289 Mediatek MT6739   1500 4/4 28
1290 Mediatek MT6739WW   1500 4/4 28
1291 Mediatek MT6732   1500 4/4 28
1292 Mediatek MT6735   1500 4/4 28
1293* Qualcomm Snapdragon 425 (MSM8917)   1400 4/4 28
1294 Mediatek MT8735   1300 4/4 28
1295 Mediatek MT6737T   1500 4/4 28
1296 Mediatek MT6737   1250 4/4 28
1301 Rockchip RK3188   1800 4/4 28
1313 Samsung Exynos 7570 Quad   1400 4/4 14
1314 Qualcomm Snapdragon 410 MSM8916   1400 4/4 28
1315 Qualcomm Snapdragon 410 APQ8016   1200 4/4 28
1331 HiSilicon Kirin 910   1600 4/4 28
1366 Intel Atom Z2760 1.7 / 3 1800 2/4 32
1392 Qualcomm Snapdragon 400 MSM8928   1600 4/4 28
1393 Qualcomm Snapdragon 215   1300 4/4 28
1394 Qualcomm Snapdragon 400 APQ8028   1600 4/4 28
1395 Mediatek MT6735P   1000 4/4 28
1396 Mediatek MT6735M   1000 4/4 28
1397 Marvell Armada PXA1908   1200 4/4 28
1398* Apple S6   1800 2/2  
1399 Qualcomm Snapdragon Wear 4100+    ‑ 1700 5/5 12
1400 Qualcomm Snapdragon Wear 4100    ‑ 1700 4/4 12
1402 Apple A6x   1400 2 32
1429 Intel Atom Z2580 3 1300 ‑ 2000 2/4 32
1430 Qualcomm Snapdragon S4 Pro MSM8960DT   1700 2/2 28
1431 Qualcomm Snapdragon S4 Pro MSM8960T   1700 2/2 28
1446 Qualcomm Snapdragon 400 8930AB   1700 2/2 28
1448 Qualcomm Snapdragon S4 Plus APQ8060A   1500 2/2 28
1449 Qualcomm Snapdragon S4 Plus MSM8960   1500 2/2 28
1451 Qualcomm Snapdragon S4 Plus MSM8260A   1700 2/2 28
1455 Intel Atom Z2560 3 933 ‑ 1600 2/4 32
1457 AMD Z-60 4.5 1000 2/2 40
1458 AMD Z-01 5.9 1000 2/2 40
1459* Intel Atom Z560 2.5 2130 1/2 45
1462* Intel Atom Z550 2.4 2000 1/2 45
1463 Apple A6   1000 2 32
1464* Intel Atom x3-C3130   1000 2/2 28
1468 Samsung Exynos 4412 Quad   1400 4/4 32
1469 NVIDIA Tegra 3   1200 ‑ 1300 4/4 40
1470* Apple S5     2/2  
1471 Mediatek MT8127   1500 4/4 28
1472 Mediatek MT6589T   1500 4/4 28
1473 Mediatek MT8389   1200 4/4 28
1474 Mediatek MT8125   1200 4/4 28
1475 Spreadtrum SC9830A   1500 4/4 28
1476 Samsung Exynos 3470 Quad   1400 4/4 28
1477 Samsung Exynos 3475 Quad   1300 4/4 28
1478 Mediatek MT8321   1300 4/4 28
1479 Mediatek MT8121   1300 4/4 28
1480 Mediatek MT6582   1300 4/4 28
1481 Mediatek MT6582M   1300 4/4 28
1482 Mediatek MT6580M   1300 4/4 28
1483 Spreadtrum SC7731   1300 4/4 28
1484 Qualcomm Snapdragon 212 APQ8009   1300 4/4 28
1485 Qualcomm Snapdragon 400 MSM8926   1200 4/4 28
1486 Qualcomm Snapdragon 400 MSM8226   1200 4/4 28
1487 Qualcomm Snapdragon 400 APQ8026   1200 4/4 28
1488 Mediatek MT6589   1200 4/4 28
1489 Qualcomm Snapdragon 200 MSM8212   1200 4/4 28
1490 Qualcomm Snapdragon 210 MSM8909   1100 4/4 28
1491 Marvell PXA1088   1200 4/4 40
1492 Qualcomm Snapdragon Wear 3100    ‑ 1200 4/4 28
1493 Qualcomm Snapdragon Wear 2500    ‑ 1200 4/4 28
1494 Qualcomm Snapdragon Wear 2100    ‑ 1200 4/4 28
1495 Qualcomm Snapdragon S4 Plus MSM8930   1200 2/2 28
1496 Qualcomm Snapdragon S4 Plus MSM8230   1200 2/2 28
1497* Qualcomm 205   1100 2/2 28
1498* Intel Atom Z2480   2000 1/2 32
1502 Intel Atom Z540 2 1830 1/2 45
1509 Intel Atom Z530 2 1600 1/2 45
1511 Intel Atom Z670 3 1500 1/2 45
1522 Intel Atom Z2460 4? 1300 ‑ 1600 1/2 32
1532 Intel Atom Z520 2 1333 1/2 45
1533 Qualcomm Snapdragon S4 Plus MSM8227   1000 2/2 28
1538* Samsung Exynos 4212 1.5 GHz   1500 2/2 32
1539 Texas Instruments OMAP 4470   1500 2/2 45
1540 HiSilicon k3v2 Hi3620   1200 4/4 40
1541 Rockchip RK3066 1.5 GHz   1500 2/2 40
1542 Qualcomm Snapdragon S4 Play MSM8625Q   1200 4/4 45
1543 Qualcomm Snapdragon 200 8225Q   1400 4/4 45
1544 Qualcomm Snapdragon S4 Play MSM8225Q   1200 4/4 45
1545 MediaTek MT8312   1300 2/2 28
1546 Renesas MP5232   1500 2/2  
1547 Broadcom BCM21664T   1200 2/2  
1548 Marvell PXA986   1200 2/2 45
1549 Amlogic AML8726-MX   1500 2/2 45
1550 Qualcomm Snapdragon S3 MSM8660   1700 2/2 45
1551 Qualcomm Snapdragon S3 MSM8260   1500 2/2 45
1552* Samsung Exynos 4210 1.4 GHz   1400 2/2 45
1557* Texas Instruments OMAP 4460 0.6 1200 2/2 45
1558 Rockchip RK3168   1200 2/2 28
1559* Samsung Exynos 4210 1.2 GHz   1200 2/2 45
1560 MediaTek MT8377   1200 2/2 40
1561 Broadcom BCM28155   1200 2/2 40
1562* Texas Instruments OMAP 4430 0.6 1000 2/2 45
1563 MediaTek MT6572   1200 2/2 28
1564 Spreadtrum SC8830   1200 4/4 28
1565 Apple A5x   1000 2 32
1566 Qualcomm Snapdragon S4 Play MSM8225   1500 2/2 45
1567 Intel Atom Z2420   1200 1/2 32
1568* Apple A5   1000 2 40
1569 Nvidia Tegra 2 (250) 1 1000 2/2 40
1570 Qualcomm Snapdragon 200 8210   1200 2/2 28
1571 MediaTek MT8317T   1200 2/2  
1572 MediaTek MT6577   1000 2/2  
1573* Samsung Exynos 9110   1150 2/2 10
1574 ST-Ericsson NovaThor U8500   1000 2/2 45
1575 ST-Ericsson NovaThor U8420   1000 2/2 45
1576 Intel Atom Z510 2 1100 1/1 45
1577 Intel Atom Z2000   1000 1/1 32
1583 MediaTek MT6575   1000 1/1 40
1584* NXP i.MX 6SLL   1000 1/1 40
1586* Intel Atom Z500 0.65 800 1/1 45
1590* Qualcomm Snapdragon S2 MSM8255   1500 1/1 45
1591 Rockchip RK2918 1.2 GHz   1200 1/1 55
1592 AllWinner A10   1200 1/1 55
1593 ARM Cortex A8 1.2 GHz   1200 1/1  
1594* Apple A4   1000 1/1 40
1595 AllWinner A13   1000 1/1 55
1596* WonderMedia PRIZM WM8950   1000 1/1  
1597* Samsung Hummingbird S5PC110 / Exynos 3110   1000 1/1 45
1598* Qualcomm Snapdragon S1 MSM7227A   1000 1/1 45
1599 Qualcomm Snapdragon S1 MSM7225A   1000 1/1 45
1600 Texas Instruments OMAP 3630 1GHz   1000 1/1 45
1601 Texas Instruments OMAP 3622   1000 1/1 45
1602 Rockchip RK2918   1000 1/1 55
1603 Telechips TCC8803 1GHz   1000 1/1 65
1604 ZiiLABS ZMS-08   1000 1/1  
1605 ARM Cortex A8 1GHz   1000 1/1  
1606 Actions ACT-ATM7029   1000 4/4  
1607* Qualcomm Snapdragon S1 QSD8250   1000 1/1 65
1610* Loongson 2F 900MHz 4 900 1/1  
1611* Qualcomm Snapdragon S1 MSM7227   600 1/1 65
1613* Huawei Kirin A1   200 1/1  
1615* Dialog DA14697   96    
1616* HiSilicon Hi6262        
1617* ST STM32L4R9   80 1/1 90
1618* Cypress PSoC6 MCU   150 2/2  

Leave a Comment