2021 08 전체 cpu 성능 순위


2021 08 전체 cpu 성능 순위 검색하는 법:

pc : ctrl + f

모바일 : 설정 – 페이지에서 검색

검색 기능이 안 보이면 아래 글 참고

 

[글] 웹 브라우저별 검색 방법

대부분의 브라우저 pc : ctrl + f 모바일 : 점 세개와 같은 설정을 누르고 페이지에서 검색 크롬 브라우저 pc : itcider.com/163 모바일 : itcider.com/168 파이어폭스 브라우저 pc : itcider.com/162 모바일 : i..

itcider.com

순위
cpu 이름 tdp(전력) 기본클럭-부스트클럭 코어/스레드 nm(공정)
1 AMD Ryzen Threadripper PRO 3995WX 280 2700 ‑ 4200 64/128 7
2 AMD Ryzen 9 5950X 105 3400 ‑ 4900 16/32 7
3 AMD Ryzen Threadripper 2970WX 250 3000 ‑ 4200 24/48 12
4 AMD Ryzen 9 3950X 105 3500 ‑ 4700 16/32 7
5 AMD Ryzen 9 5900X 105 3700 ‑ 4800 12/24 7
6 Intel Core i9-10980XE 165 3000 ‑ 4600 18/36 14
7 Intel Core i9-9980XE 165 3000 ‑ 4400 18/36 14
8 AMD Ryzen Threadripper 2950X 180 3500 ‑ 4400 16/32 12
9 AMD Ryzen 9 3900X 105 3800 ‑ 4600 12/24 7
10 Intel Core i9-11900K 125 3500 ‑ 5300 8/16 14
11 Intel Core i9-10900K 125 3700 ‑ 5300 10/20 14
12 AMD Ryzen 9 3900 65 3100 ‑ 4300 12/24 7
13 Intel Core i9-10850K 125 3600 ‑ 5200 10/20 14
14* Intel Core i7-11700K 125 3600 ‑ 5000 8/16 14
15 Intel Core i9-10910 125 3600 ‑ 5000 10/20 14
16 AMD Ryzen 7 5800X 105 3800 ‑ 4700 8/16 7
17* Intel Core i9-11980HK 45 2600 ‑ 5000 8/16 10
18* Intel Core i9-11950H 45 2600 ‑ 5000 8/16 10
19* Intel Xeon W-11955M 45 2600 ‑ 5000 8/16 10
20 AMD Ryzen 9 5980HX 45 3300 ‑ 4800 8/16 7
21 AMD Ryzen Threadripper 2920X 180 3500 ‑ 4300 12/24 12
22 AMD Ryzen 9 5900HX 45 3300 ‑ 4600 8/16 7
23 AMD Ryzen Threadripper 1950X 180 3400 ‑ 4200 16/32 14
24* Intel Core i9-11900H 45 2500 ‑ 4900 8/16 10
25 AMD Ryzen 9 5980HS 35 3300 ‑ 4800 8/16 7
26 AMD Ryzen 7 3800XT 105 3900 ‑ 4700 8/16 7
27 AMD Ryzen 7 5800H 45 3200 ‑ 4400 8/16 7
28 AMD Ryzen 9 5900HS 35 3300 ‑ 4600 8/16 7
29* Intel Core i7-11850H 45 2500 ‑ 4800 8/16 10
30 AMD Ryzen 7 3700X 65 3600 ‑ 4400 8/16 7
31 Intel Core i9-9900KS 127 4000 ‑ 5000 8/16 14
32 Intel Core i7-10700K 125 3800 ‑ 5100 8/16 14
33 Intel Core i9-9900K 95 3600 ‑ 5000 8/16 14
34* Intel Core i7-11800H 45 2300 ‑ 4600 8/16 10
35* AMD Ryzen 7 5800HS 35 3200 ‑ 4400 8/16 7
36 Intel Core i7-10700 65 2900 ‑ 4800 8/16 14
37 Intel Core i9-7900X 140 3300 ‑ 4500 10/20 14
38 AMD Ryzen 9 4900H 45 3300 ‑ 4400 8/16 7
39 Intel Core i9-10980HK 45 2400 ‑ 5300 8/16 14
40 AMD Ryzen 9 4900HS 35 3000 ‑ 4300 8/16 7
41 Intel Xeon W-10885M 45 2400 ‑ 5300 8/16 14
42 Intel Core i9-10885H 45 2400 ‑ 5300 8/16 14
43 AMD Ryzen 7 4800H 45 2900 ‑ 4200 8/16 7
44* Intel Core i9-10880H 45 2300 ‑ 5100 8/16 14
45 Intel Core i7-10875H 45 2300 ‑ 5100 8/16 14
46 Intel Core i9-9980HK 45 2400 ‑ 5000 8/16 14
47 Intel Core i7-10870H 45 2200 ‑ 5000 8/16 14
48 AMD Ryzen 5 5600X 65 3700 ‑ 4600 6/12 7
49 Intel Core i7-9700K 95 3600 ‑ 4900 8/8 14
50 Intel Core i5-11600K 125 3900 ‑ 4900 6/12 14
51 AMD Ryzen 7 4800HS 35 2900 ‑ 4200 8/16 7
52 Intel Core i9-9880H 45 2300 ‑ 4800 8/16 14
53 Intel Core i5-10600K 125 4100 ‑ 4800 6/12 14
54 Intel Core i7-8086K 95 3700 ‑ 5000 6/12 14
55* AMD Ryzen 5 5600H 45 3300 ‑ 4200 6/12 7
56* AMD Ryzen 7 5800U 25 1900 ‑ 4400 8/16 7
57 AMD Ryzen 7 PRO 5850U 25 1900 ‑ 4400 8/16 7
58 Intel Core i7-8700K 95 3700 ‑ 4700 6/12 14
59 AMD Ryzen 7 2700X 105 3700 ‑ 4300 8/16 12
60 Intel Core i5-11400F 65 2600 ‑ 4400 6/12 14
61 Intel Core i5-10400F 65 2900 ‑ 4300 6/12 14
62* AMD Ryzen 7 4980U 15 2000 ‑ 4400 8/16 7
63 Intel Core i7-6950X 120 3000 ‑ 3500 10/20 14
64 Intel Core i7-9700 65 3000 ‑ 4700 8/8 14
65 Intel Core i9-8950HK 45 2900 ‑ 4800 6/12 14
66 Intel Xeon E-2186M 45 2900 ‑ 4800 6/12 14
67 Intel Xeon E-2276M 45 2800 ‑ 4700 6/12 14
68 Intel Xeon E-2176G 80 3700 ‑ 4700 6/12 14
69 Intel Xeon W-2145 140 3700 ‑ 4500 8/16 14
70 Intel Core i7-8700 65 3200 ‑ 4600 6/12 14
71 Intel Core i5-9600K 95 3700 ‑ 4600 6/6 14
72 Intel Core i9-9900T 35 2100 ‑ 4400 8/16 14
73 Intel Core i7-9850H 45 2600 ‑ 4600 6/12 14
74 Intel Core i7-9750H 45 2600 ‑ 4500 6/12 14
75 AMD Ryzen 7 2700 65 3200 ‑ 4100 8/16 12
76 AMD Ryzen 7 1800X 95 3600 ‑ 4000 8/16 14
77* Intel Xeon W-11855M 45 3200 ‑ 4800 6/12 10
78* Intel Core i5-11500H 45 2900 ‑ 4600 6/12 10
79* Intel Core i5-11400H 45 2700 ‑ 4500 6/12 10
80 AMD Ryzen 7 1700X 95 3400 ‑ 3800 8/16 14
81* AMD Ryzen 5 5600HS 35 3300 ‑ 4200 6/12 7
82* Intel Core i5-11260H 45 2600 ‑ 4400 6/12 10
83 Intel Xeon E5-2680 v4 120 2400 ‑ 3300 14/28 14
84* AMD Ryzen 7 5700U 25 1800 ‑ 4300 8/16 7
85* AMD Ryzen 5 4600H 45 3000 ‑ 4000 6/12 7
86 Intel Xeon E5-2697 v2 130 2700 ‑ 3500 12/24 22
87* Intel Xeon W-10855M 45 2800 ‑ 5100 6/12 14
88* Intel Core i7-10850H 45 2700 ‑ 5100 6/12 14
89* AMD Ryzen 7 4800U 15 1800 ‑ 4200 8/16 7
90* AMD Ryzen 5 4600HS 35 3000 ‑ 4000 6/12 7
91* Intel Core i7-10750H 45 2600 ‑ 5000 6/12 14
92 Intel Xeon E-2176M 45 2700 ‑ 4400 6/12 14
93* Intel Core i7-11390H 35 3400 ‑ 5000 4/8 10
94* Intel Core i7-11375H 35 3300 ‑ 5000 4/8 10
95* Intel Core i7-1195G7 28 2900 ‑ 5000 4/8 10
96* AMD Ryzen 7 PRO 4750U 15 1700 ‑ 4100 8/16 7
97 Intel Core i7-8850H 45 2600 ‑ 4300 6/12 14
98* Intel Core i7-11370H 35 3300 ‑ 4800 4/8 10
99* Intel Core i7-1185G7 28 3000 ‑ 4800 4/8 10
100 Intel Core i7-7740X 112 4300 ‑ 4500 4/8 14
101 Intel Core i5-8600K 95 3600 ‑ 4300 6/6 14
102 Intel Core i7-7700K 91 4200 ‑ 4500 4/8 14
103 Intel Core i5-8500 65 3000 ‑ 4100 6/6 14
104 Intel Core i7-8750H 45 2200 ‑ 4100 6/12 14
105 AMD Ryzen 7 4700U 15 2000 ‑ 4100 8/8 7
106 Apple M1   2064 ‑ 3200 8/8 5
107* Intel Core i7-1165G7 28 2800 ‑ 4700 4/8 10
108 Intel Core i7-10810U 15 1100 ‑ 4900 6/12 14
109 Intel Core i7-10710U 15 1100 ‑ 4700 6/12 14
110* Intel Core i5-10500H 45 2500 ‑ 4500 6/12 14
111 Intel Core i5-8400 65 2800 ‑ 4000 6/6 14
112 Intel Core i7-5960X 140 3000 ‑ 3500 8/16 22
113 AMD Ryzen 7 1700 65 3000 ‑ 3700 8/16 14
114 AMD Ryzen 5 2600X 95 3600 ‑ 4200 6/12 12
115* AMD Ryzen 5 5600U 25 2300 ‑ 4200 6/12 7
116* AMD Ryzen 5 PRO 5650U 25 2300 ‑ 4200 6/12 7
117* AMD Ryzen 5 4680U 15 2100 ‑ 4000 6/12 7
118 AMD Ryzen 5 2600 65 3400 ‑ 3900 6/12 12
119* AMD Ryzen 5 4600U 15 2100 ‑ 4000 6/12 7
120* AMD Ryzen 5 PRO 4650U 15 2100 ‑ 4000 6/12 7
121* Intel Core i5-11320H 35 3200 ‑ 4500 4/8 10
122* Intel Core i5-11300H 35 3100 ‑ 4400 4/8 10
123* Intel Core i5-10400H 45 2600 ‑ 4600 4/8 14
124* AMD Ryzen 5 5500U 25 2100 ‑ 4000 6/12 7
125 Intel Core i5-8500T 35 2100 ‑ 3500 6/6 14
126 Intel Core i7-4960X 130 3600 ‑ 4000 6/12 22
127 Intel Core i7-7700 65 3600 ‑ 4200 4/8 14
128 Intel Core i7-6700K 91 4000 ‑ 4200 4/8 14
129 Intel Xeon E5-2680 130 2700 ‑ 3500 8/16 32
130 Intel Core i7-3960X 130 3300 ‑ 3900 6/12 32
131* Intel Core i5-1155G7 28 2500 ‑ 4500 4/8 10
132* Intel Core i5-1145G7 28 2600 ‑ 4400 4/8 10
133 Intel Core i5-10300H 45 2500 ‑ 4500 4/8 14
134 AMD Ryzen 5 4500U 15 2300 ‑ 4000 6/6 7
135 Intel Core i7-8809G 100 3100 ‑ 4200 4/8 14
136 Intel Core i7-4790K 88 4000 ‑ 4400 4/8 22
137 Intel Core i5-9400H 45 2500 ‑ 4300 4/8 14
138 Intel Core i5-1135G7 28 2400 ‑ 4200 4/8 10
139 AMD Ryzen 5 1600 65 3200 ‑ 3600 6/12 14
140* Intel Core i7-1068G7 28 2300 ‑ 4100 4/8 10
141 Intel Core i5-10200H 45 2400 ‑ 4100 4/8 14
142 Intel Xeon E3-1280 v5 80 3700 ‑ 4000 4/8 14
143 Intel Core i7-6700 65 3400 ‑ 4000 4/8 14
144 Intel Xeon E3-1535M v6 45 3100 ‑ 4200 4/8 14
145* Intel Core i5-1038NG7 28 2000 ‑ 3800 4/8 10
146 Intel Core i7-8709G 100 3100 ‑ 4100 4/8 14
147 Intel Core i7-8706G 65 3100 ‑ 4100 4/8 14
148 Intel Core i7-8705G 65 3100 ‑ 4100 4/8 14
149 Intel Core i7-7920HQ 45 3100 ‑ 4100 4/8 14
150 Intel Core i5-9300HF 45 2400 ‑ 4100 4/8 14
151 Intel Core i5-9300H 45 2400 ‑ 4100 4/8 14
152 Intel Core i7-4790 84 3600 ‑ 4000 4/8 22
153 Intel Core i5-8400H 45 2500 ‑ 4200 4/8 14
154 Intel Core i7-7700T 35 2900 ‑ 3800 4/8 14
155 Intel Core i5-7600K 91 3800 ‑ 4200 4/4 14
156 Intel Core i7-8559U 28 2700 ‑ 4500 4/8 14
157 Intel Core i7-5775C 65 3300 ‑ 3700 4/8 14
158 Intel Core i7-4770K 84 3500 ‑ 3900 4/8 22
159 Intel Core i7-4790S 65 3200 ‑ 4000 4/8 22
160 Intel Xeon E3-1505M v6 45 3000 ‑ 4000 4/8 14
161 Intel Core i5-8300H 45 2300 ‑ 4000 4/8 14
162* Intel Xeon E3-1575M v5 45 3000 ‑ 3900 4/8 14
163 AMD Ryzen 5 1500X 65 3500 ‑ 3700 4/8 14
164 AMD Ryzen 3 3300X 65 3800 ‑ 4300 4/8 7
165 Intel Core i5-9400F 65 2900 ‑ 4100 6/6 14
166 AMD Ryzen 3 3100 65 3600 ‑ 3900 4/8 7
167* AMD Ryzen 3 PRO 4450U 15 2500 ‑ 3700 4/8 7
168 Intel Core i3-10100 65 3600 ‑ 4300 4/8 14
169 Intel Core i3-10100F 65 3600 ‑ 4300 4/8 14
170 Intel Core i3-9100F 65 3600 ‑ 4200 4/4 14
171* Intel Core i7-1180G7 9 2200 ‑ 4600 4/8 10
172 Intel Core i7-4940MX 57 3100 ‑ 4000 4/8 22
173 Intel Core i7-7820HQ 45 2900 ‑ 3900 4/8 14
174 Intel Core i7-7820HK 45 2900 ‑ 3900 4/8 14
175 Intel Core i7-6920HQ 45 2900 ‑ 3800 4/8 14
176 Intel Core i7-990X EE 130 3467 ‑ 3733 6/12 32
177 Intel Core i7-980X EE 130 3333 ‑ 3600 6/12 32
178 Intel Xeon E3-1545M v5 45 2900 ‑ 3800 4/8 14
179 Intel Core i7-5950HQ 47 2900 ‑ 3800 4/8 14
180 Intel Core i7-4930MX 57 3000 ‑ 3900 4/8 22
181 Intel Xeon E3-1535M v5 45 2900 ‑ 3800 4/8 14
182* Intel Core i7-6970HQ 45 2800 ‑ 3700 4/8 14
183 AMD Ryzen 5 2400G 65 3600 ‑ 3900 4/8 14
184 Intel Core i7-7700HQ 45 2800 ‑ 3800 4/8 14
185 Intel Core i5-8305G 65 2800 ‑ 3800 4/8 14
186* Intel Core i3-1125G4 28 2000 ‑ 3700 4/8 10
187 Intel Core i5-7500 65 3400 ‑ 3800 4/4 14
188* Intel Core i7-8557U 28 1700 ‑ 4500 4/8 14
189 Intel Xeon E3-1515M v5 45 2800 ‑ 3700 4/8 14
190 Intel Xeon E3-1505M v5 45 2800 ‑ 3700 4/8 14
191* Intel Core i7-6870HQ 45 2700 ‑ 3600 4/8 14
192* Intel Core i5-8269U 28 2600 ‑ 4200 4/8 14
193* Intel Core i5-8279U 28 2400 ‑ 4100 4/8 14
194 Intel Core i7-4980HQ 47 2800 ‑ 4000 4/8 22
195 Intel Core i7-4910MQ 47 2900 ‑ 3900 4/8 22
196 Intel Xeon E3-1231 v3 80 3400 ‑ 3800 4/8 22
197 Intel Xeon E3-1230 v3 80 3300 ‑ 3700 4/8 22
198* Intel Core i7-5850HQ 47 2700 ‑ 3600 4/8 14
199 Intel Core i5-6600K 91 3500 ‑ 3900 4/4 14
200 Intel Core i7-3770K 77 3500 ‑ 3900 4/8 22
201 Intel Core i7-3940XM 55 3000 ‑ 3900 4/8 22
202 Intel Core i7-4790T 45 2700 ‑ 3900 4/8 22
203 Intel Core i7-5700HQ 47 2700 ‑ 3500 4/8 14
204* Intel Core i7-5750HQ 47 2500 ‑ 3400 4/8 14
205 Intel Core i7-6820HK 45 2700 ‑ 3600 4/8 14
206 Intel Core i7-6820HQ 45 2700 ‑ 3600 4/8 14
207 Intel Core i7-6770HQ 45 2600 ‑ 3500 4/8 14
208 Intel Core i7-6700T 35 2800 ‑ 3600 4/8 14
209 Intel Core i7-1065G7 15 1300 ‑ 3900 4/8 10
210* Intel Core i7-1160G7 9 2100 ‑ 4400 4/8 10
211* AMD Ryzen 7 3780U 15 2300 ‑ 4000 4/8 12
212 AMD Ryzen 5 1400 65 3200 ‑ 3400 4/8 14
213* Intel Core i5-8259U 28 2300 ‑ 3800 4/8 14
214* Intel Core i5-8257U 15 1400 ‑ 3900 4/8 14
215 Intel Core i7-4900MQ 47 2800 ‑ 3800 4/8 22
216* Intel Core i7-10610U 15 1800 ‑ 4900 4/8 14
217* Intel Core i7-10510U 15 1800 ‑ 4800 4/8 14
218 Intel Core i7-4960HQ 47 2600 ‑ 3800 4/8 22
219 Intel Core i7-6700HQ 45 2600 ‑ 3500 4/8 14
220 Intel Core i7-4810MQ 47 2800 ‑ 3800 4/8 22
221 Intel Core i7-4870HQ 47 2500 ‑ 3700 4/8 22
222 AMD Ryzen 3 1300X 65 3500 ‑ 3700 4/4 14
223* Intel Core i5-1035G7 15 1200 ‑ 3700 4/8 10
224* Intel Core i5-1035G4 15 1100 ‑ 3700 4/8 10
225* AMD Ryzen 7 3750H 35 2300 ‑ 4000 4/8 12
226* AMD Ryzen 7 3700U 15 2300 ‑ 4000 4/8 12
227* AMD Ryzen 7 PRO 3700U 15 2300 ‑ 4000 4/8 12
228* Intel Core i5-10310U 15 1700 ‑ 4400 4/8 14
229* Intel Core i5-1035G1 15 1000 ‑ 3600 4/8 10
230 Intel Core i7-8665U 15 1900 ‑ 4800 4/8 14
231 Intel Core i7-8650U 15 1900 ‑ 4200 4/8 14
232* Intel Core i5-10210U 15 1600 ‑ 4200 4/8 14
233 Intel Core i7-3920XM 55 2900 ‑ 3800 4/8 22
234 Intel Core i7-4800MQ 47 2700 ‑ 3700 4/8 22
235 Intel Core i7-4950HQ 47 2400 ‑ 3600 4/8 22
236 Intel Core i7-2700K 95 3500 ‑ 3900 4/8 32
237* Intel Core i7-4860HQ 47 2400 ‑ 3600 4/8 22
238 Intel Core i7-4720HQ 47 2600 ‑ 3600 4/8 22
239 Intel Core i7-3840QM 45 2800 ‑ 3800 4/8 22
240 Intel Core i7-4850HQ 47 2300 ‑ 3500 4/8 22
241 Intel Core i7-4710HQ 47 2500 ‑ 3500 4/8 22
242 Intel Core i7-4710MQ 47 2500 ‑ 3500 4/8 22
243 Intel Core i7-8565U 15 1800 ‑ 4600 4/8 14
244 Intel Core i7-4770HQ 47 2200 ‑ 3400 4/8 22
245 Intel Core i7-3820QM 45 2700 ‑ 3700 4/8 22
246 Intel Core i7-2600K 95 3400 ‑ 3800 4/8 32
247* Intel Core i5-7440HQ 45 2800 ‑ 3800 4/4 14
248* Intel Core i7-1060NG7 10 1200 ‑ 3800 4/8 10
249* Intel Core i7-1060G7 9 1000 ‑ 3800 4/8 10
250* Intel Core i5-1034G1 15 800 ‑ 3600 4/8 10
251* Intel Core i5-8365U 15 1600 ‑ 4100 4/8 14
252 Intel Core i7-3740QM 45 2700 ‑ 3700 4/8 22
253 Intel Xeon X5670 95 2933 ‑ 3333 6/12 32
254 Intel Core i7-3720QM 45 2600 ‑ 3600 4/8 22
255 Intel Core i7-4700HQ 47 2400 ‑ 3400 4/8 22
256 Intel Core i7-4700MQ 47 2400 ‑ 3400 4/8 22
257 Intel Core i7-4760HQ 47 2100 ‑ 3300 4/8 22
258 Intel Core i7-4722HQ 37 2400 ‑ 3400 4/8 22
259* AMD Ryzen 3 5400U 25 2600 ‑ 4000 4/8 7
260* AMD Ryzen 3 PRO 5450U 25 2600 ‑ 4000 4/8 7
261* Intel Core i5-8265U 15 1600 ‑ 3900 4/8 14
262* Intel Core i5-1140G7 15 1800 ‑ 4200 4/8 10
263 Intel Xeon E3-1226 v3 84 3300 ‑ 3700 4/4 22
264 Intel Core i5-4590 84 3300 ‑ 3700 4/4 22
265* AMD Ryzen 7 2800H 35 3300 ‑ 3800 4/8 14
266 Intel Core i7-2960XM 55 2700 ‑ 3700 4/8 32
267* AMD Ryzen 5 3550H 35 2100 ‑ 3700 4/8 12
268 AMD Ryzen 7 2700U 15 2200 ‑ 3800 4/8 14
269 AMD Ryzen 7 PRO 2700U 15 2200 ‑ 3800 4/8 14
270* AMD Ryzen 3 5300U 25 2600 ‑ 3800 4/8 7
271* AMD Ryzen 5 3500U 15 2100 ‑ 3700 4/8 12
272* AMD Ryzen 5 PRO 3500U 15 2100 ‑ 3700 4/8 12
273* Intel Core i5-1130G7 9 1800 ‑ 4000 4/8 10
274* AMD Ryzen 3 4300U 15 2700 ‑ 3700 4/4 7
275* AMD Ryzen 5 3580U 15 2100 ‑ 3700 4/8 12
276* AMD Ryzen 5 3450U 15 2100 ‑ 3500 4/8 12
277 Intel Core i5-3570K 77 3400 ‑ 3800 4/4 22
278 Intel Core i5-6500 65 3200 ‑ 3600 4/4 14
279 Intel Core i7-7567U 28 3500 ‑ 4000 2/4 14
280 Intel Core i7-8550U 15 1800 ‑ 4000 4/8 14
281* AMD Ryzen 3 2200G 65 3500 ‑ 3700 4/4 14
282* Qualcomm Snapdragon 8cx Gen 2 5G 7 3150 8/8 7
283* AMD Ryzen 5 2600H 45 3200 ‑ 3600 4/8 14
284* Intel Core i5-1030NG7 10 1100 ‑ 3500 4/8 10
285* Intel Core i5-1030G7 9 800 ‑ 3500 4/8 10
286* Intel Core i5-1030G4 9 700 ‑ 3500 4/8 10
287* Intel Core i3-1115G4 28 3000 ‑ 4100 2/4 10
288* Intel Core i3-1120G4 9 1100 ‑ 3500 4/8 10
289 Intel Core i7-7660U 15 2500 ‑ 4000 2/4 14
290 Intel Core i3-1005G1 15 1200 ‑ 3400 2/4 10
291 Intel Core i3-10110U 15 2100 ‑ 4100 2/4 14
292 Intel Core i3-8109U 28 3000 ‑ 3600 2/4 14
293 Intel Core i7-7600U 15 2800 ‑ 3900 2/4 14
294 Intel Core i7-4712HQ 37 2300 ‑ 3300 4/8 22
295 Intel Core i7-4712MQ 37 2300 ‑ 3300 4/8 22
296 Intel Core i7-4750HQ 47 2000 ‑ 3200 4/8 22
297 Intel Core i7-3635QM 45 2400 ‑ 3400 4/8 22
298 Intel Core i7-3630QM 45 2400 ‑ 3400 4/8 22
299 Intel Core i5-3550 77 3300 ‑ 3700 4/4 22
300 Intel Core i7-4702HQ 37 2200 ‑ 3200 4/8 22
301 Intel Core i7-4702MQ 37 2200 ‑ 3200 4/8 22
302 Intel Core i7-2860QM 45 2500 ‑ 3600 4/8 32
303 Intel Core i7-2920XM 55 2500 ‑ 3500 4/8 32
304 Intel Core i5-3470 77 3200 ‑ 3600 4/4 22
305 Intel Core i7-3615QM 45 2300 ‑ 3300 4/8 22
306 Intel Core i7-3610QM 45 2300 ‑ 3300 4/8 22
307 AMD FX-8350 125 4000 ‑ 4200 8/8 32
308 Intel Core i7-975 130 3333 ‑ 3600 4/8 45
309 Intel Core i5-2500K 95 3300 ‑ 3700 4/4 32
310 Intel Core i5-6600T 35 2700 ‑ 3500 4/4 14
311 Intel Core i5-7300HQ 45 2500 ‑ 3500 4/4 14
312 Intel Core i5-6440HQ 45 2600 ‑ 3500 4/4 14
313 Intel Core i5-4460 84 3200 ‑ 3400 4/4 22
314 Intel Core i7-3632QM 35 2200 ‑ 3200 4/8 22
315 Intel Core i5-6350HQ 45 2300 ‑ 3200 4/4 14
316 Intel Core i5-6300HQ 45 2300 ‑ 3200 4/4 14
317 Intel Core i5-8350U 15 1700 ‑ 3600 4/8 14
318 AMD Ryzen 3 1200 65 3100 ‑ 3400 4/4 14
319 Intel Core i5-7500T 35 2700 ‑ 3300 4/4 14
320 Intel Core i5-4430 84 3000 ‑ 3200 4/4 22
321 Intel Core i5-8250U 15 1600 ‑ 3400 4/8 14
322 AMD Ryzen 5 2500U 15 2000 ‑ 3600 4/8 14
323 AMD Ryzen 5 PRO 2500U 15 2000 ‑ 3600 4/8 14
324 AMD Ryzen Embedded V1605B 15 2000 ‑ 3600 4/8 14
325* Intel Core i3-8100H 45 3000 4/4 14
326 Intel Core i7-2760QM 45 2400 ‑ 3500 4/8 32
327* Intel Core i5-7287U 28 3300 ‑ 3700 2/4 14
328* Microsoft SQ1   3000 8/8 7
329* Intel Core i7-7560U 15 2400 ‑ 3800 2/4 14
330* Intel Core i3-1110G4 9 2500 ‑ 3900 2/4 10
331* Qualcomm Snapdragon 8cx 7 2840 8/8 7
332 Intel Core i5-6400 65 2700 ‑ 3300 4/4 14
333 Intel Core i5-6500T 35 2500 ‑ 3100 4/4 14
334 Intel Core i5-2400 95 3100 ‑ 3400 4/4 32
335 Intel Core i7-960 130 3200 ‑ 3466 4/8 45
336 Intel Core i7-950 130 3060 ‑ 3333 4/8 45
337 Intel Core i7-2820QM 45 2300 ‑ 3400 4/8 32
338 Intel Core i7-3612QM 35 2100 ‑ 3100 4/8 22
339 Intel Core i7-2720QM 45 2200 ‑ 3300 4/8 32
340 Intel Core i7-2675QM 45 2200 ‑ 3100 4/8 32
341 Intel Core i7-2670QM 45 2200 ‑ 3100 4/8 32
342 Intel Core i5-6400T 35 2200 ‑ 2800 4/4 14
343 Intel Core i5-7267U 28 3100 ‑ 3500 2/4 14
344 Intel Core i7-6567U 28 3300 ‑ 3600 2/4 14
345 Intel Core i3-8145U 15 2100 ‑ 3900 2/4 14
346 Intel Core i5-7360U 15 2300 ‑ 3600 2/4 14
347* AMD Ryzen 3 3350U 15 2100 ‑ 3500 4/4 12
348* AMD Ryzen 3 3300U 15 2100 ‑ 3500 4/4 12
349* AMD Ryzen 3 PRO 3300U 15 2100 ‑ 3500 4/4 12
350* Intel Pentium Gold 7505 15 2000 ‑ 3500 2/4 10
351 AMD Ryzen 3 2300U 15 2000 ‑ 3400 4/4 14
352 AMD Ryzen 3 PRO 2300U 15 2000 ‑ 3400 4/4 14
353 Intel Core i7-7500U 15 2700 ‑ 3500 2/4 14
356* Intel Core i5-5350H 47 3000 ‑ 3500 2/4 14
357 Intel Core i5-7300U 15 2600 ‑ 3500 2/4 14
358 Intel Core i3-8130U 15 2200 ‑ 3400 2/4 14
359 Intel Core i5-7260U 15 2200 ‑ 3400 2/4 14
360* Intel Core i3-1000NG4 9 1100 ‑ 3200 2/4 10
361* Intel Core i3-1000G4 9 1100 ‑ 3200 2/4 10
362* Intel Core i3-1000G1 9 1100 ‑ 3200 2/4 10
363 Intel Core i7-940 130 2930 ‑ 3200 4/8 45
364 Intel Core i7-920 130 2660 ‑ 2930 4/8 45
365 Intel Core i7-2635QM 45 2000 ‑ 2900 4/8 32
366 Intel Core i7-2630QM 45 2000 ‑ 2900 4/8 32
367 Intel Core i5-750 95 2660 ‑ 3200 4/4 45
368 Intel Core i5-6287U 28 3100 ‑ 3500 2/4 14
369 Intel Core i7-5557U 28 3100 ‑ 3400 2/4 14
370 Intel Core i7-4610M 37 3000 ‑ 3700 2/4 22
371 Intel Core i7-940XM 55 2130 ‑ 3333 4/8 45
372 Intel Core i5-6267U 28 2900 ‑ 3300 2/4 14
373 Intel Core i5-5287U 28 2900 ‑ 3300 2/4 14
374 Intel Core i7-4600M 37 2900 ‑ 3600 2/4 22
375 Intel Core i5-4340M 37 2900 ‑ 3600 2/4 22
376 Intel Core i7-4578U 28 3000 ‑ 3500 2/4 22
377 Intel Core i5-4210H 47 2900 ‑ 3500 2/4 22
378 Intel Core 2 Extreme (Desktop) QX6850 130 3000 4/4 65
379 Intel Core i7-920XM 55 2000 ‑ 3200 4/8 45
380 Intel Core i5-4330M 37 2800 ‑ 3500 2/4 22
381 Intel Core i7-3540M 35 3000 ‑ 3700 2/4 22
382 Intel Core i5-4200H 47 2800 ‑ 3400 2/4 22
383 Intel Core i7-4558U 28 2800 ‑ 3300 2/4 22
384 Intel Core i3-8121U 15 2200 ‑ 3100 2/4 10
385 Intel Core i5-5257U 28 2700 ‑ 3100 2/4 14
386 Intel Core i5-4308U 28 2800 ‑ 3300 2/4 22
387 AMD A10-6800K 100 4100 ‑ 4400 4/4 32
388 Intel Core 2 Quad (Desktop) Q9550 95 2830 4/4 45
389 Intel Core i5-4310M 37 2700 ‑ 3400 2/4 22
390 AMD A10-7850K 95 3700 ‑ 4000 4/4 28
391 Intel Core i7-6600U 15 2600 ‑ 3400 2/4 14
392 Intel Core i7-6650U 15 2200 ‑ 3400 2/4 14
393 Intel Core i7-6560U 15 2200 ‑ 3200 2/4 14
394 Intel Core i5-7200U 15 2500 ‑ 3100 2/4 14
395* Intel Core i5-4400E 37 2700 ‑ 3300 2/4 22
396 Intel Core i5-4300M 37 2600 ‑ 3300 2/4 22
397 Intel Core i3-7100H 35 3000 2/4 14
398 Intel Core i7-3520M 35 2900 ‑ 3600 2/4 22
399 Intel Core i7-6500U 15 2500 ‑ 3100 2/4 14
400 Intel Core i7-5600U 15 2600 ‑ 3200 2/4 14
401 Intel Core i7-5650U 15 2200 ‑ 3200 2/4 14
