2023년 5월 ssd 성능 순위 (영문판) 검색하는 방법 및 성능 순위표 소개
2023년 5월 기준 ssd의 성능 순위표입니다. notebookcheck사의 벤치마크를 보기 편하도록 수정하였습니다.
2023년 5월 ssd 성능 순위부터 불필요한 정보를 제거하고 모바일 환경에 최적화된 성능 순위를 제공합니다.
이전까지 너무 무거운 성능 순위표로 인하여 친화적이지 못했지만 5월부로 정보를 간소화한 성능 순위표 v2가 제공됩니다. 감사합니다.
찾으시고자하는 ssd 모델명을 검색하는 방법은 다음과 같습니다.
모바일 웹 브라우저를 사용 중이신(스마트폰을 이용해서 이 페이지를 보고 계실 경우) 경우에는
[웹브라우저 설정](세개의 작대기나 설정 누르기) > [페이지에서 검색]을 통해서 원하는 ssd 모델명을 검색할 수 있습니다
pc (컴퓨터)에서는
Ctrl + F 를 이용해서 검색을 할 수 있습니다.
위의 설명과 같이 페이지 내 검색과 Ctrl +F를 사용해주시면 됩니다. 웹브라우저에서 어떻게 페이지 검색을 하는지 모르시겠다면 https://itcider.com/177 의 자세한 설명을 참고해주시면 도움이 됩니다.
ssd 순위에 없는 모델이 있을 수도 있어서 댓글로 말씀해주시면 추가하도록 하겠습니다!
2023년 5월 ssd 성능 순위표 (영문판)
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
1 | SK hynix PC801 HFS001TEJ9X101N | 1TB | M.2 2280 |
2 | Phison ESR01TBMFCT | 1TB | M.2 2280 |
3 | 2x Samsung SSD 980 Pro 2TB MZ-V8P2T0 (RAID 0) | 4TB | M.2 2280 |
4 | Samsung SSD 980 Pro 2TB MZ-V8P2T0 | 2TB | M.2 2280 |
5 | Samsung SSD 980 Pro 1TB MZ-V8P1T0BW | 1TB | M.2 2280 |
6 | 2x Samsung PM9A1 MZVL21T0HCLR (RAID 0) | 2TB | M.2 2280 |
7 | 2x Samsung PM9A1 1TB (RAID 0) | 2TB | M.2 2280 |
8 | Samsung PM9A1 MZVL21T0HCLR | 1TB | M.2 2280 |
9 | Samsung PM9A1 MZVL22T0HBLB | 2TB | M.2 2280 |
10 | Gigabyte AG470S1TB-SI B10 | 1TB | |
11 | Phison E18-1TB-PHISON-SSD-B47R | 1TB | M.2 |
12 | SK hynix PC801 HFS512GEJ9X101N BF | 512GB | M.2 2280 |
13 | Kingston Fury Renegade SFYRS500G | 500GB | M.2-2280 |
14 | Kingston Fury Renegade SFYRS1000G | 1TB | M.2-2280 |
15 | WDC PC SN810 1TB | 1TB | M.2 2280 |
16 | Samsung PM9A1 MZVL2512HCJQ | 512GB | M.2 2280 |
17 | Sabrent Rocket 4.0 Plus 2TB | 2TB | M.2 2280 |
18 | Intel Optane 905P 480GB 2.5 | 480 | 2.5 |
19 | Micron 2450 1TB MTFDKBA1T0TFK | 1TB | M.2 2280 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
20 | Micron 2450 1TB MTFDKBK1T0TFK | 1TB | M.2 2230 |
21 | Micron 2450 1TB MTFDKCD1T0TFK | 1TB | M.2 2242 |
22 | SSSTC CA6-8D1024 | 1TB | M.2 2280 |
23 | Corsair MP600 | 2TB | M.2 |
24 | Corsair MP600 GS | 2TB | M.2 |
25 | Western Digital WD_BLACK SN850 WDS100T1X0E | 1TB | M.2 2280 |
26 | SK Hynix Gold P31 1TB SHGP31-1000GM-2 | 1TB | M.2 2280 |
27 | Kingston KC3000 2GBG SKC3000D2GBG | 2TB | M.2 2280 |
28 | Kingston KC3000 512G SKC3000S512G | 512GB | M.2 2280 |
29 | Samsung SSD 980 Pro 500GB MZ-V8P500BW | 500GB | M.2 2280 |
30 | Samsung SSD 980 Pro 250GB MZ-V8P250BW | 250GB | M.2 2280 |
31 | SK Hynix HFS001TEJ9X115N | 1TB | M.2 2280 |
33 | ESR01TBTLCG-EAC-4 | 1TB | M.2 2280 |
32 | SK Hynix PC711 1TB HFS001TDE9X081N | 1TB | M.2 2280 |
34 | SK hynix PC801 HFS002TEJ9X101N | 2TB | M.2 2280 |
35 | ADATA XPG Gammix S70 1TB | 1TB | M.2 2280 |
36 | Sabrent Rocket 4.0 500TB | 500GB | M.2 2280 |
37 | Seagate FireCuda 520 SSD ZP1000GM30002 | 1TB | M.2 2280 |
38 | Crucial P5 Plus 1TB CT1000P5PSSD8 | 1TB | M.2 2280 |
39 | Seagate FireCuda 510 SSD ZP1000GM30001 | 1TB | M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
40 | Apple SSD AP2GBR | 2TB | soldered |
41 | Apple SSD AP1024R | 1TB | soldered |
42 | Apple SSD AP2GBZ | 2TB | soldered |
43 | Apple SSD AP1024Z | 1TB | soldered |
44 | Apple SSD AP0512Z | 512GB | PCIe 4.0 x4 |
45 | SK Hynix BC711 1TB HFM001TD3JX016N | 1TB | M.2 2280 |
46 | SK Hynix PC711 1TB HFS001TDE9X073N | 1TB | M.2 2280 |
47 | SK Hynix PC711 1TB HFS001TDE9X084N | 1TB | M.2 2280 |
48 | Samsung SSD 970 EVO Plus 2TB | 2TB | M.2 2280 |
49 | Samsung SSD 970 EVO Plus 1TB | 1TB | M.2 2280 |
50 | Kioxia XG7 KXG7AZNV1T02 | 1TB | M.2 2280 |
51 | Kioxia XG7 KXG7AZNV512G | 512GB | M.2 2280 |
52 | WDC PC SN810 512GB | 512GB | M.2 2280 |
53 | Micron 2400 MTFDKBA1T0QFM | 1TB | M.2 2280 |
54 | Phison 1TB SM2801T24GKBB4S-E162 | 1TB | M2 2280 |
55 | WD PC SN735 SDBPNHH-1T00 | 1TB | M.2 2280 |
56 | Phison Electronics PS5012 | 512GB | M.2 2280 |
57 | 3x Samsung SSD 970 Pro 512GB (RAID 0) | 1.5TB | M.2 |
58 | 2x Samsung SSD 970 Pro 512GB (RAID 0) | 1TB | M.2 |
59 | Samsung SSD 970 Pro 1TB | 1TB | M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
60 | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | 2TB | M.2 2280 |
61 | Samsung PM981a MZVLB2T0HALB | 2TB | M.2 2280 |
62 | Samsung PM981a MZVLB1T0HBLR | 1TB | M.2 2280 |
63 | Samsung SSD 970 EVO Plus 500GB | 500GB | M.2 2280 |
64 | WDC PC SN810 2TB | 2TB | M.2 2280 |
65 | BiWin NQ200 1TB CNF82GS1D00-1TB | 1TB | M.2 2280 |
66 | BiWin CE480Y2D100-1TB | 1TB | M.2 2280 |
67 | 2x WDC PC SN730 SDBPNTY-1T00 (RAID 0) | 2TB | M.2 |
68 | 2x WDC PC SN730 SDBPNTY-512G (RAID 0) | 1TB | M.2 |
69 | WDC PC SN730 SDBPNTY-1T00 | 1TB | M.2 |
70 | WDC PC SN730 SDBQNTY-1T00 | 1TB | M.2 2280 |
71 | Samsung SSD 970 Pro 512GB | 512GB | M.2 |
72 | Phison E12S-2TB-Phison-SSD-BICS4 | 2TB | M.2 2280 |
73 | Phison 512GB SM280512GKBB4S-E162 | 512GB | M.2 2280 |
74 | Phison 512GB PA6620060U | 512GB | M.2 2280 |
75 | SK Hynix BC711 HFM512GD3HX015N | 512GB | M.2 2242 |
76 | SK Hynix BC711 512GB HFM512GD3GX013N | 512GB | M.2 2230 |
77 | SK Hynix BC711 HFM512GD3JX016N | 512GB | M.2 2280 |
78 | SK Hynix HFM001TD3JX013N | 1TB | M.2 2280 |
79 | 2x Intel 760p 512 GB + 1x Samsung SM961 512 GB (RAID) | 1431 | 3x M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
80 | Samsung SSD 970 EVO 500GB | 500GB | M.2 2280 |
81 | 2x Samsung SSD 960 Pro 1TB m.2 NVMe (RAID 0) | 2TB | M.2 |
82 | ESR512GTLCG-EAC-4 | 512GB | M.2 2280 |
83 | SK Hynix PC601 1TB HFS001TD9TNG | 1TB | M.2 2280 |
84 | Micron 3400 1TB MTFDKBA1T0TFH | 1TB | M.2 2280 |
85 | Micron 3400 MTFDKBA512TFH 512GB | 512GB | M.2 2280 |
86 | Samsung PM9B1 1024GB MZVL41T0HBLB | 1TB | M.2 2280 |
87 | Gigabyte AG4512G-SI B10 | 512GB | |
88 | Micron 2450 512GB MTFDKBA512TFK | 512GB | M.2 2280 |
89 | 2x Samsung PM961 MZVLW256HEHP (RAID 0) | 512GB | M.2 |
90 | 2x SK Hynix PC400 512GB (RAID 0) | 1TB | M.2 |
91 | Asura Genesis Xtreme NVMe M.2 SSD 1 TB | 1TB | M.2 |
92 | Samsung SSD 980 1TB MZ-V8V1T0BW | 1TB | M.2 2280 |
93 | SK hynix PC801 HFS512GEJ9X115N | 512GB | M.2 2280 |
94 | 1x Samsung SSD PM981 MZVLB512HAJQ + 2x Intel SSD 760p SSDPEKKW512G8 (RAID 0) | 1.5TB | M.2 |
95 | ADATA XPG Gammix S70 Blade 2TB | 2TB | M.2 2280 |
96 | ADATA XPG Gammix S50 1TB | 1TB | M.2 2280 |
97 | 2x Samsung SSD PM981 MZVLB1T0HALR (RAID 0) | 2TB | M.2 |
98 | 2x Samsung SSD PM981 MZVLB512HAJQ (RAID 0) | 1TB | M.2 |
99 | Samsung SSD PM981a MZVLB512HBJQ | 512GB | PCIe x4 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
100 | WDC PC SN720 SDAQNTW-1T00 | 1TB | M.2 2280 |
101 | WDC PC SN720 SDAPNTW-1T00 | 1TB | M.2 2280 |
102 | WDC PC SN720 SDAQNTW-512G | 512GB | M.2 2280 |
103 | WDC PC SN720 SDAPNTW-512G | 512GB | M.2 2280 |
104 | SK Hynix Gold P31 2TB SHGP31-2000GM | 2TB | M.2 2280 |
105 | Kingston NV2 500GB SNV2S/500G | 500GB | M.2 2280 |
106 | SK Hynix HFS512 GDE9X081N | 512GB | M.2 2280 |
107 | Kioxia BG5 KBG5AZNV1T02 | 1TB | M.2 2280 |
108 | 2x WDC PC SN720 SDAPNTW-512G-1014 (RAID 0) | 1TB | M.2 |
109 | 2x Micron 2300 2TB MTFDHBA2T0TDV (RAID 0) | 4TB | M.2 2280 |
110 | WD PC SN740 SDDPTQD-1T00 | 1TB | M.2 2230 |
111 | WD PC SN740 512GB SDDPMQD-512G-1101 | 512GB | M.2 2242 |
112 | 2x Micron 2300 512 GB (RAID 0) | 1TB | M.2 |
113 | WD PC SN560 SDDPNQE-1T00 | 1TB | M.2 2280 |
114 | 511BS0512HB-TX01 | 512GB | M.2 2280 |
115 | 2x Micron 2200S 512 GB (RAID 0) | 1TB | M.2 |
116 | Samsung PM9B1 1024GB MZAL41T0HBLB | 1TB | M.2 2242 |
117 | SK Hynix PC601A NVMe 1TB | 1TB | M.2 2280 |
118 | Samsung SSD 970 EVO 250GB | 250GB | M.2 2280 |
119 | Apple SSD AP0256Q | 256GB | PCIe 2.0 x4 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
120 | 2x WDC PC SN720 SDAPNTW-256G-1014 (RAID 0) | 512GB | M.2 |
121 | Samsung PM961 MZVLW256HEHP | 256GB | M.2 |
122 | Samsung PM991a MZVLQ1T0HBLB | 1TB | M.2 2280 |
123 | Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | 1TB | M.2 |
124 | Micron 2300 2TB MTFDHBA2T0TDV | 2TB | M.2 2280 |
125 | Micron 2300 1TB MTFDHBA1T0TDV | 1TB | M.2 2280 |
126 | 3x Samsung SM951 512 GB NVMe M.2 (RAID 0) | 1.5TB | |
127 | Samsung SSD 960 Pro 1TB m.2 NVMe | 1TB | M.2 2280 |
128 | 2x Samsung SM961 MZVKW512HMJP NVMe (RAID 0) | 1TB | m.2 |
129 | Apple SSD AP1024 7171 | 1TB | soldered |
130 | 2x Samsung SM961 MZVPW256HEGL NVMe (RAID 0) | 512GB | m.2 |
131 | Samsung SSD 960 Pro 512 GB m.2 | 512GB | m.2 2280 |
132 | Samsung SSD SM961 1TB M.2 MZVKW1T0HMLH | 1TB | m.2 |
133 | Samsung SM961 MZVPW256 m.2 PCI-e | 256GB | m.2 2280 |
134 | Samsung SM961 MZVKW512HMJP m.2 PCI-e | 512GB | m.2 2280 |
135 | Kingston KC2500 1 TB SKC2500M81000G | 1TB | M.2 2280 |
136 | Toshiba XG6 KXG60ZNV1T02 | 1TB | m.2 2280 |
137 | Toshiba XG6 KXG6AZNV1T02 | 1TB | M.2 2280 |
138 | Toshiba XG6 KXG6AZNV512G | 512GB | M.2 2280 |
139 | Toshiba XG6 KXG6AZNV256G | 256GB | M.2 2280 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
140 | SK Hynix PC711 512GB HFS512GDE9X073N | 512GB | M.2 2280 |
141 | SK Hynix PC711 512GB HFS512GDE9X081N | 512GB | M.2 2280 |
142 | Acer SSD FA100 1TB | 1TB | M.2 2280 |
143 | Samsung SSD 960 Evo 500GB m.2 NVMe | 500GB | m.2 |
144 | Samsung SSD 960 Evo 250GB m.2 NVMe | 250GB | m.2 2280 |
145 | Micron 2450 512GB MTFDKCD512TFK | 512GB | M.2 2242 |
146 | Toshiba Kioxia XG6 KXG60PNV1T02 | 1TB | M.2 2280 |
147 | Toshiba Kioxia XG6 KXG60PNV512G | 512GB | M.2 2280 |
148 | 2x Toshiba XG6 KXG60ZNV512G (RAID 0) | 1014 | m.2 2280 |
149 | Samsung PM991a MZ9LQ1T0HBLB-00BKN | 1TB | M.2 2242 |
150 | Samsung PM991a MZ9LQ512HBLU-00BD1 | 512GB | M.2 2230 |
151 | Phison E12-256G-Phison-SSD-B16-BB1 | M.2 | |
152 | SK Hynix HFM512GD3JX013N | 512GB | M.2 2280 |
153 | Toshiba XG6 KXG60ZNV512G | 512GB | m.2 2280 |
154 | ADATA XPG Gammix S50 Lite 512GB | 512GB | M.2 2280 |
155 | Micron 2300 512GB MTFDHBA512TDV | 512GB | M.2 2280 |
156 | 2x Toshiba NVMe THNSN5256GPU7 (RAID 0) | 512GB | M.2 |
157 | Samsung SM961 MZVPW256HEGL | 256GB | M.2 2280 |
158 | Acer Predator SSD GM7000 2TB | 2TB | M.2 2280 |
159 | Lexar 512GB NM6A1 LNM6A1X512G-HNNG | 512GB | M.2 2280 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
160 | HP SSD EX950 PCIe x4 NVMe 2TB 5MS24AA#ABC | M.2 | |
161 | HP EX900 Pro 1 TB | 1TB | M.2 2280 |
162 | WDC PC SN520 SDAPNUW-512G | 512GB | M.2 |
163 | Samsung PM9B1 512GB MZAL4512HBLU | 512GB | M.2 2242 |
164 | WD PC SN735 SDBPNHH-512G | 512GB | M.2 |
165 | Phison E12S-512GB-Phison-SSD-BICS4 | 512GB | M.2 2280 |
166 | Phison PM81000GPMQCN28BTF-E12S4 M.2 NVM SSD | 1TB | M.2 |
167 | ADATA XPG SX8200 Pro (ASX8200PNP-512GT) | 512GB | M.2 280 |
168 | 2x SK Hynix Canvas SC300 512GB M.2 (HFS512G39MND) (RAID 0) | 1TB | |
169 | 2x Samsung SM951 MZVPV256HDGL (RAID 0) | 512GB | m.2 2280 |
170 | 2x Samsung SM951 MZVPV512HDGL (RAID 0) | 1TB | m.2 2280 |
171 | Samsung SM961 MZVPW256 m.2 PCI-e | 256GB | m.2 2280 |
172 | Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0) | 1000 | M.2 |
173 | PSEIB512GABBMC0 | 512GB | |
174 | Intel Optane 120 GB SSDPEK1W120GA | 110 | M.2 2280 |
175 | Intel Optane 32 GB MEMPEK1W032GA | 32GB | M.2 |
176 | CUK Cyclone 500GB M.2 NVMe | 500GB | M.2 2280 |
177 | Samsung SSD PM981 MZVLB2T0HMLB | 2TB | PCIe x4 |
178 | Samsung SSD PM981 MZVLB1T0HALR | 1TB | PCIe x4 |
179 | Samsung SSD PM981 MZVLB512HAJQ | 512GB | PCIe x4 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
180 | Phison PS5013 PRO-X-1TB-G2R NVMe SSD | 1TB | M.2 2280 |
181 | Phison PS5013 311CD0512TB | 512GB | M.2 2280 |
182 | Lenovo UMIS AM630 RPETJ1T24MGE2QDQ | 1TB | M.2 2280 |
183 | ESR512GTLG-E6GBTNB4 | 512GB | M.2 2280 |
184 | 2x SK Hynix PC601 NVMe 512 GB (RAID 0) | 1TB | M.2 |
185 | BIWIN NS200 1TB CNF82GS1G02-1TB | 1TB | M.2 2280 |
186 | BIWIN NS200 512GB CNF82GS1G00-512 | 512GB | M.2 2280 |
187 | WDC PC SN530 SDBPNPZ-1T00 | 1TB | M.2 |
188 | WDC PC SN530 SDBPMPZ-512G | 512GB | M.2 2242 |
189 | WDC PC SN730 SDBPNTY-512G | 512GB | M.2 |
190 | 2x Intel SSD 660p 1TB SSDPEKNW010T8 (RAID 0) | 1TB | M.2 2280 |
191 | WDC PC SN730 SDBQNTY-512GB | 512GB | M.2 |
192 | Sabrent Rocket Q 1TB RKT30Q.1 | 1TB | M.2 |
193 | Samsung SSD 980 500GB (MZ-V8V500BW) | 500GB | M.2 2280 |
194 | Toshiba BG4 KBG40ZNT512G | 512GB | M.2 2242 |
195 | Lenovo UMIS AM630 RPJTJ512MGE1QDQ | 512GB | M.2 2242 |
196 | Lenovo UMIS AM630 RPJTJ256MGE1QDY | 256GB | M.2 2242 |
197 | Toshiba KBG40ZNV512G | 512GB | M.2 2280 |
198 | Kingston SA2000M81000G | 1TB | M.2 2280 |
199 | Kingston SA2000M8500G | 500GB | M.2 2280 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
200 | WDC PC SN520 SDAPMUW-512 | 512GB | M.2 2242 |
201 | Lite-On CA5-8D512 | 512GB | M.2 |
202 | Micron 2210 MTFDHBA1T0QFD | 1TB | M.2 2280 |
203 | Micron 2200 MTFDHB512TCK | 512GB | M.2 |
204 | Samsung PM991a MZALQ512HBLU | 512GB | M.2 2242 |
205 | Toshiba BG4 KBG40ZPZ512G | 512GB | M.2 1620-S2 |
206 | Toshiba BG4 KBG40ZPZ256G | 256GB | M.2 1620-S2 |
207 | ADATA XPG Gammix S11 480TB | 480 | M.2 2280 |
208 | ADATA XPG Gammix S11L 1024TB | 1TB | M.2 2280 |
209 | Intel SSD Pro 7600p SSDPEKKF512G8L | 512GB | M.2 2280 |
210 | Kingston OM8PCP31024F | 1TB | M.2 2280 |
211 | Kingston OM8PGP4512Q-A0 | 512GB | M.2 2280 |
213 | Kingston OM8PDP3256B | 256GB | M.2 2280 |
212 | Toshiba MK4055GSX | 400 | |
214 | Micron 3460 256 GB Soldered | 256GB | soldered |
215 | SK hynix PC400 512 TB | M.2 | |
216 | SK Hynix BC711 HFM256GD3GX013N | 256GB | M.2 2242 |
217 | SK Hynix BC711 HFM256GD3JX016N | 256GB | M.2 2280 |
218 | Toshiba KXG5AZNV1T02 | 1TB | M.2 2280 |
219 | Apple SSD AP1024 | 1TB | Soldered |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
220 | 2x Intel SSD 660p SSDPEKNW512G8 (RAID 0) | 1TB | M.2 |
221 | Lite-On CX2-8B512-Q11 | 512GB | m.2 2280 |
223 | Samsung PM991 MZALQ512HALU | 512GB | M.2 2280 |
222 | WDC Scorpio Black WD7500BPKX-75HP | 750 | 2.5 |
224 | Intel SSD 660p 2TB SSDPEKNW020T8 | 2TB | M.2 2280 |
225 | Samsung PM991 MZ9LQ512HALU | 512GB | M.2 2230 |
226 | Samsung PM991 MZ9LQ256HBJQ | 256GB | M.2 2230 |
227 | Samsung SSD 950 Pro 512GB m.2 NVMe | 512GB | m.2 |
228 | Toshiba XG5-P KXG50PNV2T04 | 2TB | M.2 2280 |
229 | 2x Samsung SSD PM951 MZVLV256HCHP (RAID 0) | 512GB | M.2 |
230 | Intel SSD 760p SSDPEKKW020T8 | 2TB | M.2 |
231 | Intel SSD 760p SSDPEKKW010T8 | 1TB | M.2 |
232 | Intel SSD 760p SSDPEKKW512G8 | 512GB | M.2 |
233 | Intel SSD 670p SSDPEKNU010TZ | 1TB | M.2 |
234 | Intel SSD 760p SSDPEKKW256G8 | 256GB | M.2 |
235 | SK Hynix PC611 512GB | 512GB | M.2 |
236 | Samsung PM991 MZVLQ1T0HALB | 1TB | M.2 |
237 | Samsung PM991 MZVLQ512HBLU | 512GB | M.2 |
238 | Samsung PM991 MZVLQ512HALU | 512GB | M.2 |
239 | ESO512GYLCT | 512GB | M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
240 | Samsung PM991a MZVLQ256HBJD | 256GB | M.2 |
241 | Kingston OM3PDP3512B | 512GB | M.2 2230 |
242 | Toshiba KXG50ZNV1T02 | 1TB | M.2 |
243 | SK Hynix PC601 NVMe 512 TB | 512GB | M.2 |
244 | Patriot P300 P300P512GM28US | 512GB | M.2 2280 |
245 | SK Hynix PC401 512GB M.2 (HFS512GD9TNG) | 512GB | |
246 | Samsung SM951 MZVPV512HDGL m.2 PCI-e | 512GB | m.2 2280 |
247 | Apple SSD SM0512L | 512GB | PCIe x4 |
248 | Apple SSD SM0256L | PCIe x4 | |
249 | Samsung SM951 MZVPV512 m.2 PCI-e | 512GB | m.2 2280 |
250 | Samsung SM951 MZVPV256HDGL m.2 PCI-e | 256GB | m.2 |
251 | Intel SSD 670p SSDPEKNU512GZ | 512GB | M.2 |
252 | WDC WD5000LPVT-16G33T0 + SanDisk SSD i100 32TB | 500GB | 2.5 |
253 | Intel SSDPEKNW512GZL | 512GB | M.2 2280 |
254 | Kioxia BG5 KBG5AZNT1T02 | 1TB | M.2 2242 |
255 | GSemi AZW GSDFN512TS3F1OGCX | 512GB | M.2 2280 |
256 | Samsung PM991A MZALQ256HBJD | 256GB | M.2 2242 |
257 | Samsung PM991 MZALQ256HAJD | 256GB | M.2 |
258 | WDC PC SN730 SDBPNTY-256G | 256GB | M.2 |
259 | Toshiba KBG30ZMT512G | 512GB | M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
260 | Toshiba XG3 NVMe (THNSN5512GPU7) | 256GB | |
261 | Toshiba KBG40ZNS512G NVMe | 512GB | M.2 |
262 | Micron 2210 MTFDHBA512QFD | 512GB | M.2 2280 |
263 | WDC PC SN720 SDAQNTW-256G | 256GB | M.2 2280 |
264 | Samsung SM951 MZVPV256 m.2 | 256GB | m.2 |
265 | Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) | 512GB | M.2 |
266 | Future Path FPE220M8SSD512G | 512GB | M.2 2280 |
267 | Intel SSD 600p SSDPEKKW512G8L | 512GB | M.2 |
268 | Lexar NM610 1TB | 1TB | M.2 2280 |
269 | Lexar NM610 500TB | 500GB | M.2 2280 |
270 | YMTC PC005 Active 512GB | 512GB | M.2 2280 |
271 | Foresee GSYAPGC-512G | 512GB | M.2 2280 |
272 | Kingston NV1 SNVS/500GCN | 500GB | M.2 2280 |
273 | Kioxia BG5 KBG50ZNV512G | 512GB | M.2 2280 |
274 | Kioxia BG5 KBG50ZNT1T02 | 1TB | M.2 2230 |
275 | Kioxia BG5 KBG5AZNV512G | 512GB | M.2 2280 |
276 | Kioxia BG5 KBG5AZNT256G | 256GB | M.2 2242 |
277 | Kioxia BG5 KBG50ZNS512G | 512GB | M.2 2230 |
278 | Kioxia BG5 KBG50ZNS256G | 512GB | M.2 2230 |
279 | OM3PDP3-AD NVMe KDI 512TB | M.2 | |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
280 | Micron 2200S 1TB MTFDHBA1T0TCK | 1TB | M.2 |
281 | Micron 2200S 512GB | 512GB | M.2 |
282 | UDinfo M2P M2P80DE512GBAEP | 512GB | M.2 2280 |
283 | Micron 2200S 256GB | 256GB | M.2 |
284 | Western Digital Blue SN550 NVMe SSD 1 TB WDS100T2B0C | 1TB | M.2 2280 |
285 | Toshiba KBG40ZNS256G NVMe | 256GB | M.2 |
286 | WDC PC SN520 SDAPNUW-256G | 256GB | M.2 |
287 | WDC PC SN520 SDAPMUW-256G | 256GB | M.2 2242 |
288 | WDC PC SN520 SDAPMUW-128G | 128GB | M.2 |
289 | Kingston RBUSNS8154P3512GJ1 | 512GB | M.2 |
290 | Lenovo UMIS AM620 RPJTJ512MEE1OWX | 512GB | M.2 2242 |
291 | Phison C-E80T512G4-P3D3B3E13 | 500GB | M.2 2280 |
292 | Kingston RBUSNS8154P3512GJ | 512GB | M.2 |
293 | Lenovo UMIS AM610 RPFTJ256PDD2MWX | 256GB | M.2 2242 |
294 | Kioxia BG5 KBG50ZNT256G | 256GB | M.2 2242 |
295 | Kingston RBUSNS8154P3256GJ1 | 256GB | M.2 |
296 | Kingston SA1000M8240G | 240 | M.2 |
297 | Kingston OM8PCP3512F-AB | 512GB | M.2 2280 |
298 | Samsung MZFLV256 NVMe | 256GB | |
299 | 2x Micron M600 MTFDDAV128MBF NVMe (RAID 0) | 256GB | M.2 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
300 | Samsung MZFLV512 NVMe | 512GB | |
301 | Samsung MZ9L4512HBLU-00BMV | 512GB | |
302 | Samsung PM951 NVMe 512 GB | 512GB | M.2 |
303 | Samsung MZFLW1T0HMLH | M.2 | |
304 | SK Hynix BC511 HFM512GDJTNI | 512GB | M.2 2280 |
305 | SK Hynix BC501 HFM512GDJTNG | 512GB | M.2 2280 |
306 | Toshiba NVMe THNSN5256GPU7 | 256GB | |
307 | Toshiba NVMe THNSN5256GPUK | 256GB | |
308 | Toshiba NVMe THNSN5512GPU7 | 512GB | |
309 | Crucial P1 SSD CT1000P1SSD8 | 1TB | M.2 2280 |
310 | Samsung SSD 950 Pro 256GB m.2 NVMe | 256GB | m.2 |
311 | Samsung SM951 MZHPV512HDGL m.2 PCI-e | 512GB | m.2 2280 |
312 | Samsung SM951 MZHPV256HDGL m.2 PCI-e | 256GB | m.2 |
313 | Apple SSD SM1024L | 1TB | |
314 | Samsung SSD SM951 512 GB MZHPV512HDGL | 512GB | M.2 2280 |
315 | Transcend TS1TMTE850 | M.2 | |
316 | 4x Toshiba HG6 THNSNJ256G8NU (RAID 0) | 1TB | M.2 |
317 | SK Hynix PC300 NVMe 512 TB | 512GB | M.2 2280 |
318 | SK hynix PC401 NVMe 500 TB | M.2 | |
319 | Mushkin Helix-L 1TB MKNSSDHL1TB-08 | 1TB | M.2 2280 |
순위 | 2023년 05월 ssd 성능 순위 by itcider |
용량(GB)
|
ssd 방식
|
320 | Samsung SSD PM981 MZVLB256HAHQ | 256GB | M.2 |
321 | Samsung SSD PM951 MZVLV256HCHP | M.2 2280 | |
322 | 4x Micron M600 MTFDDAV512MBF M.2 (RAID 0) | 2TB | M.2 |
323 | 3x Lite-On LMT-128M6M (RAID 0) | 384GB | |
324 | Samsung PM961 NVMe MZVLW512HMJP | 512GB | M.2 |
325 | Samsung PM951 NVMe MZVLV512 | 512GB | M.2 |
326 | Toshiba NVMe THNSN51T02DUK | 1TB | M.2 |
327 | SK hynix PC300 HFS512GD9MND | M.2 | |
328 | SK hynix BC511 HFM512GDHTNI-87A0B | 512GB | M.2 2242 |
329 | Silicon Motion AZW 512G NV428 | 512GB | M.2 |
